Effect of fall direction on the lower hip fracture risk in athletes with different loading histories : A finite element modeling study in multiple sideways fall configurations
dc.contributor.author | Abe, Shinya | |
dc.contributor.author | Kouhia, Reijo | |
dc.contributor.author | Nikander, Riku | |
dc.contributor.author | Narra, Nathaniel | |
dc.contributor.author | Hyttinen, Jari | |
dc.contributor.author | Sievänen, Harri | |
dc.date.accessioned | 2022-03-16T11:46:53Z | |
dc.date.available | 2022-03-16T11:46:53Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Abe, S., Kouhia, R., Nikander, R., Narra, N., Hyttinen, J., & Sievänen, H. (2022). Effect of fall direction on the lower hip fracture risk in athletes with different loading histories : A finite element modeling study in multiple sideways fall configurations. <i>Bone</i>, <i>158</i>, Article 116351. <a href="https://doi.org/10.1016/j.bone.2022.116351" target="_blank">https://doi.org/10.1016/j.bone.2022.116351</a> | |
dc.identifier.other | CONVID_104464602 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/80174 | |
dc.description.abstract | Physical loading makes bones stronger through structural adaptation. Finding effective modes of exercise to improve proximal femur strength has the potential to decrease hip fracture risk. Previous proximal femur finite element (FE) modeling studies have indicated that the loading history comprising impact exercises is associated with substantially higher fracture load. However, those results were limited only to one specified fall direction. It remains thus unclear whether exercise-induced higher fracture load depends on the fall direction. To address this, using magnetic resonance images of proximal femora from 91 female athletes (mean age 24.7 years with >8 years competitive career) and their 20 non-athletic but physically active controls (mean age 23.7 years), proximal femur FE models were created in 12 different sideways fall configurations. The athletes were divided into five groups by typical loading patterns of their sports: high-impact (H-I: 9 triple- and 10 high-jumpers), odd-impact (O-I: 9 soccer and 10 squash players), high-magnitude (H-M: 17 powerlifters), repetitive-impact (R-I: 18 endurance runners), and repetitive non-impact (R-NI: 18 swimmers). Compared to the controls, the FE models showed that the Hsingle bondI and R-I groups had significantly (p < 0.05) higher fracture loads, 11–17% and 22–28% respectively, in all fall directions while the Osingle bondI group had significantly 10–11% higher fracture loads in four fall directions. The H-M and R-NI groups did not show significant benefit in any direction. Also, the analyses of the minimum fall strength (MFS) among these multiple fall configurations confirmed significantly 15%, 11%, and 14% higher MFSs in these impact groups, respectively, compared to the controls. These results suggest that the lower hip fracture risk indicated by higher fracture loads in athletes engaged in high impact or repetitive impact sports is independent of fall direction whereas the lower fracture risk attributed to odd-impact exercise is more modest and specific to the fall direction. Moreover, in concordance with the literature, the present study also confirmed that the fracture risk increases if the impact is imposed on the more posterolateral aspect of the hip. The present results highlight the importance of engaging in the impact exercises to prevent hip fractures and call for retrospective studies to investigate whether specific impact exercise history in adolescence and young adulthood is also associated with lower incidence of hip fractures in later life. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Elsevier Inc. | |
dc.relation.ispartofseries | Bone | |
dc.rights | CC BY 4.0 | |
dc.subject.other | hip fracture | |
dc.subject.other | bone strength | |
dc.subject.other | fracture prevention | |
dc.subject.other | exercise | |
dc.subject.other | finite element modeling | |
dc.subject.other | fall | |
dc.title | Effect of fall direction on the lower hip fracture risk in athletes with different loading histories : A finite element modeling study in multiple sideways fall configurations | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202203161875 | |
dc.contributor.laitos | Liikuntatieteellinen tiedekunta | fi |
dc.contributor.laitos | Faculty of Sport and Health Sciences | en |
dc.contributor.oppiaine | Gerontologia ja kansanterveys | fi |
dc.contributor.oppiaine | Gerontologian tutkimuskeskus | fi |
dc.contributor.oppiaine | Hyvinvoinnin tutkimuksen yhteisö | fi |
dc.contributor.oppiaine | Gerontology and Public Health | en |
dc.contributor.oppiaine | Gerontology Research Center | en |
dc.contributor.oppiaine | School of Wellbeing | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 8756-3282 | |
dc.relation.volume | 158 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2022 the Authors | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | elementtimenetelmä | |
dc.subject.yso | urheilijat | |
dc.subject.yso | lonkka | |
dc.subject.yso | luunmurtumat | |
dc.subject.yso | harjoittelu | |
dc.subject.yso | luu | |
dc.subject.yso | kaatuminen | |
dc.subject.yso | 3D-mallinnus | |
dc.subject.yso | urheilulajit | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p24565 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p3315 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p7232 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p23619 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p26412 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p24244 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p7759 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p26739 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p894 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1016/j.bone.2022.116351 | |
jyx.fundinginformation | This work was funded by Tampere University’s (former Tampere University of Technology’s: TUT) Graduate School and Industrial Research Fund; Pirkanmaa Regional Fund from Finnish Cultural Foundation; Päivikki and Sakari Sohlberg Foundation; the Doctoral Education Council of Computing and Electrical Engineering of TUT; and Human Spare Parts project from the Finnish Funding Agency for Technology and Innovation (TEKES). | |
dc.type.okm | A1 |
Files in this item
This item appears in the following Collection(s)
-
Liikuntatieteiden tiedekunta [3141]