Robustness of radiation beam profile measurements
dc.contributor.advisor | Rinta-Antila, Sami | |
dc.contributor.advisor | Boman, Eeva | |
dc.contributor.author | Nykänen, Topi | |
dc.date.accessioned | 2023-05-29T05:16:51Z | |
dc.date.available | 2023-05-29T05:16:51Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/87237 | |
dc.description.abstract | In this master’s thesis, profile measurements of PTW Semiflex 3D and PTW Semiflex ionisation chambers in addition to IBA MatriXX matrix detector were compared to each other using different measurement set-ups. The ionisation chamber measure- ments were done in a water phantom in horizontal and vertical orientations. Using two different set-ups in the horizontal orientation. The first horizontal set-up used the current clinical quality assurance program in Tampere University Hospital with the wire of the chamber lying deep in the water phantom. The second horizontal measurements were done with more of the wire in the radiation field by having the wire closer to the surface of the water. Measurements were done with 6, 10 and 15 MV photon fields. Flattened fields were measured with 6 and 15 MV energies. Flattening filter free fields were measured for the 6 and 10 MV fields. Field size was set to 20x20 cm². All of the measurements were repeated with adding 5° wedge in the radiation beam. Symmetry, flatness and width of left and right penumbras were compared across the measurements. The symmetry and flatness of the vertically orientated ionisation chamber were in agreement with the matrix detector measurements for all energies and for the open and wedge fields. The results were similar amongst the chamber type. Horizontally orientated Semiflex 3D deviated significantly on the x-axis from the other measurements in symmetry and flatness. The same effect was not seen on the y-axis. The amount of wire in the radiation field did not affect the measured profiles. Due to the observations that were made, orientation of the ionisation chamber was changed to vertical in the radiation therapy quality assurance program in the clinic. | en |
dc.format.extent | 78 | |
dc.language.iso | en | |
dc.rights | In Copyright | |
dc.subject.other | ionisation chamber | |
dc.subject.other | matrix detector | |
dc.subject.other | radiation therapy QA | |
dc.subject.other | radiotherapy QA | |
dc.title | Robustness of radiation beam profile measurements | |
dc.identifier.urn | URN:NBN:fi:jyu-202305293297 | |
dc.type.ontasot | Master’s thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.oppiaine | Soveltava fysiikka | fi |
dc.contributor.oppiaine | Applied Physics | en |
dc.rights.copyright | © The Author(s) | |
dc.rights.accesslevel | openAccess | |
dc.contributor.oppiainekoodi | 4023 | |
dc.subject.yso | ionisoiva säteily | |
dc.subject.yso | säteily | |
dc.subject.yso | säteilyannokset | |
dc.subject.yso | mittausmenetelmät | |
dc.subject.yso | fotonit | |
dc.subject.yso | säteilyfysiikka | |
dc.subject.yso | sädehoito | |
dc.subject.yso | sironta | |
dc.subject.yso | hiukkaskiihdyttimet | |
dc.subject.yso | ionising radiation | |
dc.subject.yso | radiation | |
dc.subject.yso | radiation doses | |
dc.subject.yso | measuring methods | |
dc.subject.yso | photons | |
dc.subject.yso | radiation physics | |
dc.subject.yso | radiotherapy | |
dc.subject.yso | scattering (physics) | |
dc.subject.yso | particle accelerators | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.rights.accessrights |
Files in this item
This item appears in the following Collection(s)
-
Pro gradu -tutkielmat [29564]