dc.contributor.author | Vaskelainen, Taneli | |
dc.date.accessioned | 2015-03-16T09:04:53Z | |
dc.date.available | 2015-03-16T09:04:53Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Vaskelainen, T. (2014). Sustainable Business Models - The Case of Car Sharing. In <i>Resilence - The New Research Frontier : Proceedings of the 20th Annual International Sustainable Development Research Conference</i> (pp. 615-627). Norwegian University of Science and Technology; International Sustainable Development Research Society. | |
dc.identifier.isbn | 978-82-91917-34-4 | |
dc.identifier.other | CONVID_24490643 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/45505 | |
dc.description.abstract | Replacing actual ownership of a commodity with a service that allows for temporary customer use of
the commodity has been shown to be a good way to make industries more sustainable while retaining
or even improving customer experience. However these kinds of services are often unsuccessful,
because breaking the existing regimes requires systemic change involving enabling technologies,
favourable governmental regulation, a successful market adoption strategy and a profitable business
model. This study examines sustainable business models using the case of car sharing services. Using
public sources a descriptive study is conducted on the business models of leading car sharing services
in Europe and North America. From this data three different business model archetypes are derived:
the freeflowing model, the traditional car sharing model and the peer-2-peer model. The three
archetypes are fairly stabilized and there is little variation between the operators with the B2B-market
probably being the next field to mature. Car sharing services also probably have a role in the diffusion
of electric cars, because they work as a living laboratory for the car manufacturers in this respect and
enable the building of charging infrastructure to new areas | |
dc.format.extent | 694 | |
dc.language.iso | eng | |
dc.publisher | Norwegian University of Science and Technology; International Sustainable Development Research Society | |
dc.relation.ispartof | Resilence - The New Research Frontier : Proceedings of the 20th Annual International Sustainable Development Research Conference | |
dc.relation.uri | http://homepage.univie.ac.at/volker.mauerhofer/2008-10updateCVonCVLwebpage-Dateien/ISDRC%202014%20Papers%20Proceedings.pdf | |
dc.subject.other | Car sharing | |
dc.subject.other | Business model | |
dc.title | Sustainable Business Models - The Case of Car Sharing | |
dc.type | conference paper | |
dc.identifier.urn | URN:NBN:fi:jyu-201502121307 | |
dc.contributor.laitos | Kauppakorkeakoulu | fi |
dc.contributor.laitos | School of Business and Economics | en |
dc.contributor.oppiaine | Basic or discovery scholarship | fi |
dc.contributor.oppiaine | Yritysten ympäristöjohtaminen | fi |
dc.contributor.oppiaine | Basic or discovery scholarship | en |
dc.contributor.oppiaine | Corporate Environmental Management | en |
dc.type.uri | http://purl.org/eprint/type/ConferencePaper | |
dc.date.updated | 2015-02-12T16:30:18Z | |
dc.relation.isbn | 978-82-91917-34-4 | |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 615-627 | |
dc.type.version | acceptedVersion | |
dc.rights.copyright | © Proceedings of the 20th International Sustainable Development Research Conference
Trondheim 18-20 June 2014. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | conferenceObject | |
dc.relation.conference | International sustainable development research society conference | |
dc.type.okm | A4 | |