dc.contributor.author | Lüdeke, Sascha | |
dc.contributor.author | Cardenas, Gabriel Duran | |
dc.contributor.author | Hajdas, Wojtek | |
dc.contributor.author | Jaatinen, Jukka | |
dc.contributor.author | Kettunen, Heikki | |
dc.contributor.author | Poivey, Christian | |
dc.contributor.author | Rossi, Mikko | |
dc.contributor.author | Tanios, Bendy | |
dc.contributor.author | Vogiatzi Stergiani, Marina | |
dc.contributor.author | Javanainen, Arto | |
dc.date.accessioned | 2023-03-20T08:58:02Z | |
dc.date.available | 2023-03-20T08:58:02Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Lüdeke, S., Cardenas, G. D., Hajdas, W., Jaatinen, J., Kettunen, H., Poivey, C., Rossi, M., Tanios, B., Vogiatzi Stergiani, M., & Javanainen, A. (2023). Proton Direct Ionization in Sub-Micron Technologies : Test Methodologies and Modelling. <i>IEEE Transactions on Nuclear Science</i>, <i>70</i>(4), 667-677. <a href="https://doi.org/10.1109/tns.2023.3255008" target="_blank">https://doi.org/10.1109/tns.2023.3255008</a> | |
dc.identifier.other | CONVID_177402507 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/86043 | |
dc.description.abstract | Two different low energy proton (LEP) test methods, one with quasi-monoenergetic and the other with very wide proton beam energy spectra, have been studied. The two test methodologies have been applied to devices that were suggested from prior heavy-ion tests to be sensitive to proton direct ionization (PDI). The advantages and disadvantages of the two test methods are discussed. The test method using quasi-monoenergetic beams requires device preparation and high energy resolution beams, but delivers results that can be interpreted directly and can be used in various soft error rate (SER) calculation methods. The other method, using a heavily degraded high energy proton beam, requires little to no device preparation but more efforts on the beam characterization, and is confined to a specific SER method. While both methods deliver comparable estimates on the SER, the relatively complex determination of the beam characteristics in the degraded beam method makes it less straightforward to use. This work furthers presents a method to extract PDI sensitive volume parameters from degraded high energy proton beam cross-section data. This method extends the use of a previously published method to the degraded high energy beam LEP testing method. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartofseries | IEEE Transactions on Nuclear Science | |
dc.rights | CC BY 4.0 | |
dc.subject.other | protons | |
dc.subject.other | particle beams | |
dc.subject.other | lattices | |
dc.subject.other | radiation effects | |
dc.subject.other | performance evaluation | |
dc.subject.other | random access memory | |
dc.subject.other | sensitivity | |
dc.title | Proton Direct Ionization in Sub-Micron Technologies : Test Methodologies and Modelling | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-202303202194 | |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.oppiaine | Kiihdytinlaboratorio | fi |
dc.contributor.oppiaine | Accelerator Laboratory | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 667-677 | |
dc.relation.issn | 0018-9499 | |
dc.relation.numberinseries | 4 | |
dc.relation.volume | 70 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © Authors 2023 | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.relation.grantnumber | 721624 | |
dc.relation.grantnumber | 721624 | |
dc.relation.grantnumber | 4000130439/20/NL/KML | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/721624/EU//RADSAGA | |
dc.subject.yso | protonit | |
dc.subject.yso | testausmenetelmät | |
dc.subject.yso | säteilyfysiikka | |
dc.subject.yso | elektroniikkakomponentit | |
dc.subject.yso | käyttömuistit | |
dc.subject.yso | ionisoiva säteily | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p12428 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p26360 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p11069 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p9652 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p15250 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p459 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1109/tns.2023.3255008 | |
dc.relation.funder | European Commission | en |
dc.relation.funder | European Space Agency | en |
dc.relation.funder | Euroopan komissio | fi |
dc.relation.funder | European Space Agency | fi |
jyx.fundingprogram | MSCA Innovative Training Networks (ITN) | en |
jyx.fundingprogram | Others | en |
jyx.fundingprogram | MSCA Innovative Training Networks (ITN) | fi |
jyx.fundingprogram | Muut | fi |
jyx.fundinginformation | Marie Skodowska-Curie Actions (Grant Number: 721624)
European Space Agency (Grant Number: #4000130439/20/NL/KML) | |
dc.type.okm | A1 | |