dc.contributor.author | Suyunchaliyeva, Maiya M. | |
dc.contributor.author | Nautiyal, Raghav | |
dc.contributor.author | Shaikh, Aijaz A. | |
dc.contributor.author | Sharma, Ravishankar | |
dc.date.accessioned | 2022-01-12T11:19:08Z | |
dc.date.available | 2022-01-12T11:19:08Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Suyunchaliyeva, M. M., Nautiyal, R., Shaikh, A. A., & Sharma, R. (2021). The Use of Mobile Payment Systems in Post-COVID-19 Economic Recovery : Primary Research on an Emerging Market for Experience Goods. <i>Sustainability</i>, <i>13</i>(24), Article 13511. <a href="https://doi.org/10.3390/su132413511" target="_blank">https://doi.org/10.3390/su132413511</a> | |
dc.identifier.other | CONVID_103779768 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/79335 | |
dc.description.abstract | This study investigated whether mobile payment services could drive post-COVID-19 pandemic recovery in the ‘experience goods’ sector (e.g., tourism) utilising Bandura’s self-efficacy or social cognitive theory. It explored the factors influencing the intention to continue using mobile payment services and the intention to recommend these to others. An empirical survey was conducted to assess the study variables, and the data obtained therefrom were analysed using the industry-standard Cross-Industry Standard Process for Data Mining method. The study results suggest that personal innovativeness and perceived trust influence consumers’ intention to continue using mobile payment services and that perceived trust, personal innovativeness and outcome expectancy influence consumers’ intention to recommend the use of such services to others. The research findings have filled a research gap in emerging markets and can serve as the basis for formulating a winning marketing and operational strategy for nascent technologies such as mobile payment services. It would be naïve to extract findings from mature markets such as East Asia, the European Union and the United States and to apply these to developing markets. In addition, this study’s investigation of the variables that can influence the intention to continue using mobile payment services and to recommend the use of these to others goes into the heart of the sustainability issue because the study’s findings can help mobile payment service providers sustain the use of their applications and thus also sustain the advantages as such. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartofseries | Sustainability | |
dc.rights | CC BY 4.0 | |
dc.subject.other | mobile payments | |
dc.subject.other | CRISP-DM method | |
dc.subject.other | domestic tourism | |
dc.subject.other | COVID-19 | |
dc.title | The Use of Mobile Payment Systems in Post-COVID-19 Economic Recovery : Primary Research on an Emerging Market for Experience Goods | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202201121112 | |
dc.contributor.laitos | Kauppakorkeakoulu | fi |
dc.contributor.laitos | School of Business and Economics | en |
dc.contributor.oppiaine | Markkinointi | fi |
dc.contributor.oppiaine | Digitaalinen liiketoiminta ja talous (painoala) | fi |
dc.contributor.oppiaine | Digital marketing and Communication | fi |
dc.contributor.oppiaine | Basic or discovery scholarship | fi |
dc.contributor.oppiaine | Marketing | en |
dc.contributor.oppiaine | Digital Business and Economy (focus area) | en |
dc.contributor.oppiaine | Digital marketing and Communication | en |
dc.contributor.oppiaine | Basic or discovery scholarship | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2071-1050 | |
dc.relation.numberinseries | 24 | |
dc.relation.volume | 13 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2021 by the authors.
Licensee MDPI, Basel, Switzerland | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | kuluttajakäyttäytyminen | |
dc.subject.yso | matkailu | |
dc.subject.yso | matkailuala | |
dc.subject.yso | COVID-19 | |
dc.subject.yso | mobiilimaksaminen | |
dc.subject.yso | kehittyvät markkinat | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p8576 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p3917 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p3916 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p38829 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p39194 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p27277 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.3390/su132413511 | |
jyx.fundinginformation | This research received no external funding. | |
dc.type.okm | A1 | |