dc.contributor.author | Ahtiainen, Maarit | |
dc.contributor.author | Elomaa, Hanna | |
dc.contributor.author | Väyrynen, Juha P. | |
dc.contributor.author | Wirta, Erkki-Ville | |
dc.contributor.author | Kuopio, Teijo | |
dc.contributor.author | Helminen, Olli | |
dc.contributor.author | Seppälä, Toni T. | |
dc.contributor.author | Kellokumpu, Ilmo | |
dc.contributor.author | Mecklin, Jukka-Pekka | |
dc.date.accessioned | 2021-03-31T09:24:54Z | |
dc.date.available | 2021-03-31T09:24:54Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Ahtiainen, M., Elomaa, H., Väyrynen, J. P., Wirta, E.-V., Kuopio, T., Helminen, O., Seppälä, T. T., Kellokumpu, I., & Mecklin, J.-P. (2021). Immune Contexture of MMR-Proficient Primary Colorectal Cancer and Matched Liver and Lung Metastases. <i>Cancers</i>, <i>13</i>(7), Article 1530. <a href="https://doi.org/10.3390/cancers13071530" target="_blank">https://doi.org/10.3390/cancers13071530</a> | |
dc.identifier.other | CONVID_52603184 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/74914 | |
dc.description.abstract | Purpose: To evaluate immune cell infiltration, the programmed death-1/programmed death ligand-1 (PD-1/PD-L1) expression and their prognostic value in a series of mismatch proficient (pMMR) CRC with matched liver and lung metastases. Methods: Formalin-fixed paraffin-embedded tissue sections stained for CD3, CD8, PD-L1 and PD-1 from 113 primary CRC tumours with 105 liver and 59 lung metastases were analyzed. The amount of CD3 and CD8 positive lymphocytes were combined as immune cell score (ICS). Comparative analyses on immune contexture were performed both between the primary tumour and matched metastases and between the metastatic sites. Results: In liver metastases, immune cell infiltration was increased in general compared to primary tumours but did not correlate case by case. On the contrary, ICS between lung metastases and primary tumours correlated well, but the expression of PD-1/PD-L1 was increased in lung metastases. The proportion of tumours with high ICS together with PD-L1-positivity almost doubled in metastases (39%) compared to primary tumours (20%). High ICS (compared to lowest) in patient’s least immune-infiltrated metastasis was an independent prognostic marker for disease-specific (HR 9.14, 95%CI 2.81–29.68) and overall survival (HR 6.95, 95%CI 2.30–21.00). Conclusions: Our study confirms the prognostic value of high ICS in least immune-infiltrated metastases in pMMR CRC patients. Major differences observed in immune contexture between primary tumours and metastases may have significance for treatment strategies for patients with advanced CRC. | en |
dc.format.mimetype | application/pdf | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartofseries | Cancers | |
dc.rights | CC BY 4.0 | |
dc.subject.other | colorectal cancer | |
dc.subject.other | metastases | |
dc.subject.other | tumour infiltrating lymphocytes | |
dc.title | Immune Contexture of MMR-Proficient Primary Colorectal Cancer and Matched Liver and Lung Metastases | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202103312246 | |
dc.contributor.laitos | Liikuntatieteellinen tiedekunta | fi |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Faculty of Sport and Health Sciences | en |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.oppiaine | Solu- ja molekyylibiologia | fi |
dc.contributor.oppiaine | Cell and Molecular Biology | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2072-6694 | |
dc.relation.numberinseries | 7 | |
dc.relation.volume | 13 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2021 by the authors. Licensee MDPI, Basel, Switzerland | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | lymfosyytit | |
dc.subject.yso | kasvaimet | |
dc.subject.yso | suolistosyövät | |
dc.subject.yso | etäpesäkkeet | |
dc.subject.yso | immuunivaste | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2766 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2299 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p25845 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2298 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p21599 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.3390/cancers13071530 | |
jyx.fundinginformation | T.T.S. was supported by research grants from Emil Aaltonen Foundation, Finnish Cancer
Foundation, Finnish Medical Foundation, Sigrid Juselius Foundation, Instrumentarium Science
Foundation and iCAN Flagship of the Academy of Finland. J.V. was supported by Finnish Cancer
Foundation. O.H. was supported by State Research Fund, Mary and Georg. C. Ehrnrooth Foundation
and Instrumentarium Science Foundation. J.-P.M. was supported by Finnish Cancer Foundation, Jane
and Aatos Erkko Foundation and State Research Fund. Open access funding provided by University
of Helsinki | |
dc.type.okm | A1 | |