dc.contributor.author | Mari, Lisandrina | |
dc.contributor.author | Šulc, Michal | |
dc.contributor.author | Szala, Klaudia | |
dc.contributor.author | Troscianko, Jolyon | |
dc.contributor.author | Eeva, Tapio | |
dc.contributor.author | Ruuskanen, Suvi | |
dc.date.accessioned | 2024-06-27T12:11:09Z | |
dc.date.available | 2024-06-27T12:11:09Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Mari, L., Šulc, M., Szala, K., Troscianko, J., Eeva, T., & Ruuskanen, S. (2024). Heavy metal pollution exposure affects egg coloration but not male provisioning effort in the pied flycatcher Ficedula hypoleuca. <i>Journal of Avian Biology</i>, <i>Early View</i>. <a href="https://doi.org/10.1111/jav.03283" target="_blank">https://doi.org/10.1111/jav.03283</a> | |
dc.identifier.other | CONVID_220810847 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/96195 | |
dc.description.abstract | Heavy metal pollution is known to negatively affect numerous traits in birds, including foraging, metabolism, immunity, and reproductive success. In this study, our primary aim was to assess the impact of metal pollution exposure on the visual appearance of the pied flycatcher Ficedula hypoleuca eggs. Specifically, we focused on blue-green biliverdin-based coloration, a trait expected to function as a signal of female quality to males. In line with the sexually selected egg coloration (SSEC) hypothesis, which posits that males respond to more intensely colored eggs by increasing their provisioning effort, our second objective was to investigate whether metal pollution exposure affects this specific signaling mechanism and subsequent male behavior. Our results showed that although coloration did not correlate with female quality or male provisioning effort, egg blue-green coloration decreased in polluted areas compared to non-polluted control areas. Our analysis of reflectance data revealed that this difference was due to an increased ultraviolet reflectance of eggs from polluted areas, likely caused by changes in eggshell microstructure (e.g. porosity). We therefore propose that metal pollution exposure may compromise crucial color signals of bird eggs. Avian visual modeling indicated that eggs laid by different flycatcher females are generally very similar, making discrimination by males challenging and perhaps impossible especially in dark cavities. Overall, our results suggest that the SSEC hypothesis may lack adaptive relevance for the pied flycatcher in northern Europe, even in environments influenced by anthropogenic activities. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartofseries | Journal of Avian Biology | |
dc.rights | CC BY 3.0 | |
dc.subject.other | biliverdin | |
dc.subject.other | pied flycatcher | |
dc.subject.other | pollution | |
dc.subject.other | reproductive investment | |
dc.subject.other | sexual selection | |
dc.title | Heavy metal pollution exposure affects egg coloration but not male provisioning effort in the pied flycatcher Ficedula hypoleuca | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-202406275037 | |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 0908-8857 | |
dc.relation.volume | Early View | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2024 The Authors. Journal of Avian Biology published by John Wiley & Sons Ltd on behalf of
Nordic Society Oikos | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.relation.grantnumber | 101065928 | |
dc.relation.grantnumber | 101065928 | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/101065928/EU//PEARL | |
dc.subject.yso | kirjosieppo | |
dc.subject.yso | saastuminen | |
dc.subject.yso | seksuaalivalinta | |
dc.subject.yso | lisääntymiskäyttäytyminen | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p1154 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p436 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p14268 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p10522 | |
dc.rights.url | https://creativecommons.org/licenses/by/3.0/ | |
dc.relation.doi | 10.1111/jav.03283 | |
dc.relation.funder | European Commission | en |
dc.relation.funder | Euroopan komissio | fi |
jyx.fundingprogram | MSCA Post-doctoral fellowships, HE | en |
jyx.fundingprogram | MSCA Post-doctoral fellowships, HE | fi |
jyx.fundinginformation | This study was funded by a Horizon Europe MSCA Postdoctoral Fellowship (grant agreement number 101065928) to LM, with support from a Czech Science Foundation grant (grant no. 20-06110Y) to MŠ, a research grant from the Emil Aaltonen foundation to SR, and the Research Council of Finland (grant no.SA338180) to TE. KS acknowledges the financial support of the Polish Ministry of Science and Higher Education as a part of the Diamond Grant program for years 2019–2023 (grant no. 0228/DIA/2019/48). | |
dc.type.okm | A1 | |