dc.contributor.author | ALICE collaboration | |
dc.date.accessioned | 2024-01-26T10:51:05Z | |
dc.date.available | 2024-01-26T10:51:05Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | ALICE collaboration. (2023). Data-driven precision determination of the material budget in ALICE. <i>Journal of Instrumentation</i>, <i>18</i>(11), Article P11032. <a href="https://doi.org/10.1088/1748-0221/18/11/P11032" target="_blank">https://doi.org/10.1088/1748-0221/18/11/P11032</a> | |
dc.identifier.other | CONVID_202090714 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/93083 | |
dc.description.abstract | The knowledge of the material budget with a high precision is fundamental for measurements of direct photon production using the photon conversion method due to its direct impact on the total systematic uncertainty. Moreover, it influences many aspects of the charged-particle reconstruction performance. In this article, two procedures to determine data-driven corrections to the material-budget description in ALICE simulation software are developed. One is based on the precise knowledge of the gas composition in the Time Projection Chamber. The other is based on the robustness of the ratio between the produced number of photons and charged particles, to a large extent due to the approximate isospin symmetry in the number of produced neutral and charged pions. Both methods are applied to ALICE data allowing for a reduction of the overall material budget systematic uncertainty from 4.5% down to 2.5%. Using these methods, a locally correct material budget is also achieved. The two proposed methods are generic and can be applied to any experiment in a similar fashion. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | IOP Publishing | |
dc.relation.ispartofseries | Journal of Instrumentation | |
dc.rights | CC BY 4.0 | |
dc.subject.other | Analysis and statistical methods | |
dc.subject.other | Detector modelling and simulations I (interaction of radiation with matter, interaction of photons with matter, interaction of hadrons with matter, etc) | |
dc.subject.other | Large detector systems for particle and astroparticle physics | |
dc.subject.other | Particle tracking detectors | |
dc.title | Data-driven precision determination of the material budget in ALICE | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-202401261571 | |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 1748-0221 | |
dc.relation.numberinseries | 11 | |
dc.relation.volume | 18 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2023 CERN for the benefit of the ALICE collaboration. Published by
IOP Publishing Ltd on behalf of Sissa Medialab. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.relation.grantnumber | 346328 | |
dc.relation.grantnumber | 824093 | |
dc.relation.grantnumber | 824093 | |
dc.relation.grantnumber | 346327 | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/824093/EU//STRONG-2020 | |
dc.subject.yso | hiukkasfysiikka | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p15576 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1088/1748-0221/18/11/P11032 | |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | European Commission | en |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Euroopan komissio | fi |
dc.relation.funder | Suomen Akatemia | fi |
jyx.fundingprogram | Centre of Excellence, AoF | en |
jyx.fundingprogram | RIA Research and Innovation Action, H2020 | en |
jyx.fundingprogram | Centre of Excellence, AoF | en |
jyx.fundingprogram | Huippuyksikkörahoitus, SA | fi |
jyx.fundingprogram | RIA Research and Innovation Action, H2020 | fi |
jyx.fundingprogram | Huippuyksikkörahoitus, SA | fi |
jyx.fundinginformation | European Research Council, Strong 2020 - Horizon 2020 (grant nos. 950692, 824093), European Union; Academy of Finland (Center of Excellence in Quark Matter) (grant nos. 346327, 346328), Finland; Programa de Apoyos para la Superación del Personal Académico, UNAM, Mexico. | |
dc.type.okm | A1 | |