dc.contributor.author | Hamza, Andrea | |
dc.contributor.author | Németh, Flóra Boróka | |
dc.contributor.author | Madarász, Ádám | |
dc.contributor.author | Nechaev, Anton | |
dc.contributor.author | Pihko, Petri | |
dc.contributor.author | Peljo, Pekka | |
dc.contributor.author | Pápai, Imre | |
dc.date.accessioned | 2023-08-30T07:29:49Z | |
dc.date.available | 2023-08-30T07:29:49Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Hamza, A., Németh, F. B., Madarász, Á., Nechaev, A., Pihko, P., Peljo, P., & Pápai, I. (2023). N-Alkylated Pyridoxal Derivatives as Negative Electrolyte Materials for Aqueous Organic Flow Batteries : Computational Screening. <i>Chemistry : A European Journal</i>, <i>29</i>(44), Article e202300996. <a href="https://doi.org/10.1002/chem.202300996" target="_blank">https://doi.org/10.1002/chem.202300996</a> | |
dc.identifier.other | CONVID_183242999 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/88782 | |
dc.description.abstract | N-functionalized pyridinium frameworks derived from the three major vitamers of vitamin B6, pyridoxal, pyridoxamine and pyridoxine, have been screened computationally for consideration as negative electrode materials in aqueous organic flow batteries. A molecular database including the structure and the one-electron standard reduction potential of related pyridinium derivatives has been generated using a computational protocol that combines semiempirical and DFT quantum chemical methods. The predicted reduction potentials span a broad range for the investigated pyridinium frameworks, but pyridoxal derivatives, particularly those involving electron withdrawing substituents, have potentials compatible with the electrochemical stability window of aqueous electrolytes. The stability of radicals formed upon one-electron reduction has been analyzed by a new computational tool proposed recently for large-scale computational screening. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Wiley-VCH Verlag | |
dc.relation.ispartofseries | Chemistry : A European Journal | |
dc.rights | CC BY 4.0 | |
dc.subject.other | aqueous redox flow batteries | |
dc.subject.other | computational screening | |
dc.subject.other | DFT calculations | |
dc.subject.other | radical stability | |
dc.subject.other | redox potential | |
dc.title | N-Alkylated Pyridoxal Derivatives as Negative Electrolyte Materials for Aqueous Organic Flow Batteries : Computational Screening | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-202308304817 | |
dc.contributor.laitos | Kemian laitos | fi |
dc.contributor.laitos | Department of Chemistry | en |
dc.contributor.oppiaine | Nanoscience Center | fi |
dc.contributor.oppiaine | Orgaaninen kemia | fi |
dc.contributor.oppiaine | Nanoscience Center | en |
dc.contributor.oppiaine | Organic Chemistry | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 0947-6539 | |
dc.relation.numberinseries | 44 | |
dc.relation.volume | 29 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2023 The Authors. Chemistry - A European Journal published by Wiley-VCH
GmbH. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.relation.grantnumber | 348328 | |
dc.relation.grantnumber | 875565 | |
dc.relation.grantnumber | 875565 | |
dc.relation.grantnumber | 322899 | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/875565/EU//CompBat | |
dc.format.content | fulltext | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1002/chem.202300996 | |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | European Commission | en |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Euroopan komissio | fi |
dc.relation.funder | Suomen Akatemia | fi |
jyx.fundingprogram | Others, AoF | en |
jyx.fundingprogram | RIA Research and Innovation Action, H2020 | en |
jyx.fundingprogram | Academy Project, AoF | en |
jyx.fundingprogram | Muut, SA | fi |
jyx.fundingprogram | RIA Research and Innovation Action, H2020 | fi |
jyx.fundingprogram | Akatemiahanke, SA | fi |
jyx.fundinginformation | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 875565. Support from the Academy of Finland (projects 322899 and 348328) is also acknowledged. | |
dc.type.okm | A1 | |