Application of artificial neural network and genetic algorithm to forecasting of wind power output
dc.contributor.author | Lin, Tzu Chao | |
dc.date.accessioned | 2008-01-08T07:49:32Z | |
dc.date.available | 2008-01-08T07:49:32Z | |
dc.date.issued | 2007 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1036377 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/8174 | |
dc.format.extent | 56 sivua | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | en |
dc.subject.other | artificial neural network | |
dc.subject.other | genetic algorithm | |
dc.subject.other | wind power | |
dc.subject.other | forecasting | |
dc.title | Application of artificial neural network and genetic algorithm to forecasting of wind power output | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-2007564 | |
dc.type.dcmitype | Text | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 402 | |
dc.subject.yso | neuroverkot | |
dc.subject.yso | tuulienergia | |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.type.okm | G2 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29738]