dc.contributor.author | Salo, Mikko | |
dc.date.accessioned | 2020-07-27T06:11:22Z | |
dc.date.available | 2020-07-27T06:11:22Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Salo, M. (2020). Applications of Microlocal Analysis in Inverse Problems. <i>Mathematics</i>, <i>8</i>(7), Article 1184. <a href="https://doi.org/10.3390/math8071184" target="_blank">https://doi.org/10.3390/math8071184</a> | |
dc.identifier.other | CONVID_41624965 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/71226 | |
dc.description.abstract | This note reviews certain classical applications of microlocal analysis in inverse problems. The text is based on lecture notes for a postgraduate level minicourse on applications of microlocal analysis in inverse problems, given in Helsinki and Shanghai in June 2019. | en |
dc.format.mimetype | application/pdf | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartofseries | Mathematics | |
dc.rights | CC BY 4.0 | |
dc.subject.other | inverse problems | |
dc.subject.other | microlocal analysis | |
dc.subject.other | radon transform | |
dc.subject.other | Dirichlet-to-Neumann map | |
dc.subject.other | Gel’fand problem | |
dc.subject.other | calderón problem | |
dc.title | Applications of Microlocal Analysis in Inverse Problems | |
dc.type | review article | |
dc.identifier.urn | URN:NBN:fi:jyu-202007275376 | |
dc.contributor.laitos | Matematiikan ja tilastotieteen laitos | fi |
dc.contributor.laitos | Department of Mathematics and Statistics | en |
dc.contributor.oppiaine | Matematiikka | fi |
dc.contributor.oppiaine | Inversio-ongelmien huippuyksikkö | fi |
dc.contributor.oppiaine | Mathematics | en |
dc.contributor.oppiaine | Centre of Excellence in Inverse Problems | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_dcae04bc | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2227-7390 | |
dc.relation.numberinseries | 7 | |
dc.relation.volume | 8 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2020 by the author. Licensee MDPI, Basel, Switzerland. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.relation.grantnumber | 770924 | |
dc.relation.grantnumber | 770924 | |
dc.relation.grantnumber | 309963 | |
dc.relation.grantnumber | 312121 | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/770924/EU//IPTheoryUnified | |
dc.subject.yso | inversio-ongelmat | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p27912 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.3390/math8071184 | |
dc.relation.funder | European Commission | en |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Euroopan komissio | fi |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Suomen Akatemia | fi |
jyx.fundingprogram | ERC Consolidator Grant | en |
jyx.fundingprogram | Academy Project, AoF | en |
jyx.fundingprogram | Centre of Excellence, AoF | en |
jyx.fundingprogram | ERC Consolidator Grant | fi |
jyx.fundingprogram | Akatemiahanke, SA | fi |
jyx.fundingprogram | Huippuyksikkörahoitus, SA | fi |
jyx.fundinginformation | The author was supported by the Academy of Finland (Finnish Centre of Excellence in Inverse Modelling
and Imaging, grant numbers 312121 and 309963) and by the European Research Council under Horizon 2020
(ERC CoG 770924). | |
dc.type.okm | A2 | |