dc.contributor.author | Tohmo, Timo | |
dc.date.accessioned | 2017-12-08T07:05:10Z | |
dc.date.available | 2017-12-08T07:05:10Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Tohmo, T. (2017). Looking for determinants of willingness-to-pay for Sibelius Hall, Lahti. <i>Cogent Arts and Humanities</i>, <i>2017</i>(4), Article 1296343. <a href="https://doi.org/10.1080/23311983.2017.1296343" target="_blank">https://doi.org/10.1080/23311983.2017.1296343</a> | |
dc.identifier.other | CONVID_27401393 | |
dc.identifier.other | TUTKAID_75959 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/56182 | |
dc.description.abstract | The aim of this paper is to determine the factors affecting the willingness-to-pay for a local concert hall, namely Sibelius Hall in Lahti. Our study argues that a high income, the use of cultural services and a positive attitude towards culture were connected to a high willingness-to-pay for Sibelius Hall. Our study revealed that “I do not know” answers can be partly explained by the character of cultural preferences being an acquired taste. As a consequence, the users and respondents exhibiting a positive attitude towards culture may choose the “I do not know” option instead of making a zero bid. | en |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | Cogent OA | |
dc.relation.ispartofseries | Cogent Arts and Humanities | |
dc.subject.other | Lahti | |
dc.subject.other | Sibelius-talo | |
dc.subject.other | factors of willingness-to-pay | |
dc.subject.other | DC-method | |
dc.subject.other | the Sibelius Hall | |
dc.subject.other | concert hall | |
dc.title | Looking for determinants of willingness-to-pay for Sibelius Hall, Lahti | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-201712074531 | |
dc.contributor.laitos | Kauppakorkeakoulu | fi |
dc.contributor.laitos | School of Business and Economics | en |
dc.contributor.oppiaine | Basic or discovery scholarship | fi |
dc.contributor.oppiaine | Taloustiede | fi |
dc.contributor.oppiaine | Basic or discovery scholarship | en |
dc.contributor.oppiaine | Economics | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2017-12-07T13:16:17Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2331-1983 | |
dc.relation.numberinseries | 4 | |
dc.relation.volume | 2017 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2017 The Author(s). This open access article is distributed under a Creative Commons Attribution
(CC-BY) 4.0 license. | |
dc.rights.accesslevel | openAccess | fi |
dc.relation.grantnumber | 303552 | |
dc.subject.yso | maksuhalukkuus | |
dc.subject.yso | kulttuuriharrastukset | |
dc.subject.yso | konserttisalit | |
dc.subject.yso | mieltymykset | |
dc.subject.yso | kulttuuripalvelut | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p22476 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p18003 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p11140 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p22910 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p16530 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1080/23311983.2017.1296343 | |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Research Council of Finland | en |
jyx.fundingprogram | Strategisen tutkimuksen ohjelmat STN, SA | fi |
jyx.fundingprogram | Strategic research programmes, AoF | en |
jyx.fundinginformation | We gratefully acknowledge funding from the Strategic Research Council (SRC) at the Academy of Finland for the project “Beyond MALPE-coordination: integrative envisioning” [number 303552]. | |
dc.type.okm | A1 | |