dc.contributor.author | Thuneberg, Helena | |
dc.contributor.author | Salmi, Hannu | |
dc.contributor.author | Fenyvesi, Kristof | |
dc.date.accessioned | 2017-10-24T08:44:15Z | |
dc.date.available | 2017-10-24T08:44:15Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Thuneberg, H., Salmi, H., & Fenyvesi, K. (2017). Hands-on math and art exhibition promoting science attitudes and promoting science attitudes. <i>Education Research International</i>, <i>2017</i>, Article 9132791. <a href="https://doi.org/10.1155/2017/9132791" target="_blank">https://doi.org/10.1155/2017/9132791</a> | |
dc.identifier.other | CONVID_27298218 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/55674 | |
dc.description.abstract | The current science, technology, engineering, art, math education (STEAM) approach emphasizes integration of abstract science
and mathematical ideas for concrete solutions by art.The main aim was to find out how experience of learning mathematics differed
between the contexts of school and an informal Math and Art Exhibition. The study participants (𝑁 = 256) were 12-13 years old
from Finland. Several valid questionnaires and tests were applied (e.g., SRQ-A, RAVEN) in pre- and postdesign showing a good
reliability.The results based on General Linear Modeling and Structural Equation Path Modeling underline the motivational effects.
The experience of the effectiveness of hands-on learning at school and at the exhibition was not consistent across the subgroups.
The lowest achieving group appreciated the exhibition alternative for math learning compared to learning math at school. The boys
considered the exhibition to be more useful than the girls as it fostered their science and technology attitudes. However, for the
girls, the attractiveness of the exhibition, the experienced situation motivation, was much more strongly connected to the attitudes
on science and technology and the worthiness of mathematics. Interestingly, the pupils experienced that even this short informal
learning intervention affected their science and technology attitudes and educational plans. | |
dc.language.iso | eng | |
dc.publisher | Hindawi Publishing Corporation | |
dc.relation.ispartofseries | Education Research International | |
dc.subject.other | hands-on math | |
dc.subject.other | art exhibition | |
dc.subject.other | promoting science | |
dc.subject.other | promoting | |
dc.subject.other | science attitudes | |
dc.title | Hands-on math and art exhibition promoting science attitudes and promoting science attitudes | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-201710234046 | |
dc.contributor.laitos | Musiikin, taiteen ja kulttuurin tutkimuksen laitos | fi |
dc.contributor.laitos | Department of Music, Art and Culture Studies | en |
dc.contributor.oppiaine | Nykykulttuurin tutkimus | fi |
dc.contributor.oppiaine | Hyvinvoinnin tutkimuksen yhteisö | fi |
dc.contributor.oppiaine | Contemporary Culture | en |
dc.contributor.oppiaine | School of Wellbeing | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2017-10-23T12:15:05Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2090-4002 | |
dc.relation.numberinseries | 0 | |
dc.relation.volume | 2017 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2017 Helena Thuneberg et al. This is an open access article distributed under the Creative Commons Attribution
License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly
cited. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.subject.yso | asenteet | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5619 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1155/2017/9132791 | |
dc.type.okm | A1 | |