Connections between microhabitat factors and dimensions of brown trout (Salmo trutta) redds
dc.contributor.advisor | Marjomäki, Timo | |
dc.contributor.advisor | Syrjänen, Jukka | |
dc.contributor.author | Atique, Faiqa | |
dc.date.accessioned | 2017-06-11T07:18:14Z | |
dc.date.available | 2017-06-11T07:18:14Z | |
dc.date.issued | 2017 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1703475 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/54408 | |
dc.description.abstract | This study is part of a process of habitat restoration and management of Finnish and Swedish rivers. This study was conducted to analyse detailed and generalised data regarding microhabitat factors and dimensions of spawning redd of brown trout (salmo trutta). The objectives of this study were to analyse connections between redd dimensions, connections between redd length and microhabitat factors and to analyse the variability of redd length and microhabitat factors among catchments in order to understand spawning habitat selectivity of brown trout (salmo trutta). The study shows that the redd dimensions are positively and strongly correlated. Redd length is weakly correlated to microhabitat factors: Redd length correlates positively to dominate and sub dominate particle size category in pot but does not correlate with dominate particle size category upstream from pot. Microhabitat is catchment specific. If I assume redd length as a proxy of fish size it can be speculate that not only fish size influence fish choice for spawning microhabitat but also other factors are involved. Modeling regarding redd dimensions and spawning microhabitat factors can be helpful to improve strategies for habitats restoration process. | en |
dc.format.extent | 1 verkkoaineisto (27 sivua) | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | en |
dc.subject.other | Connection | |
dc.subject.other | microhabitat selection | |
dc.subject.other | redd dimensions | |
dc.subject.other | salmo trutta | |
dc.subject.other | spawning habitat | |
dc.subject.other | variation among catchments. | |
dc.title | Connections between microhabitat factors and dimensions of brown trout (Salmo trutta) redds | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-201706112781 | |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Akvaattiset tieteet | fi |
dc.contributor.oppiaine | Aquatic sciences | en |
dc.date.updated | 2017-06-11T07:18:14Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 4012 | |
dc.subject.yso | habitaatti | |
dc.subject.yso | taimen | |
dc.subject.yso | valuma-alueet | |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.type.okm | G2 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29750]