dc.contributor.author | Klemets, Joakim | |
dc.contributor.author | Määttälä, Jukka | |
dc.contributor.author | Jansson, Johan | |
dc.contributor.author | Hakala, Ismo | |
dc.contributor.editor | Randell, Rebecca | |
dc.contributor.editor | Cornet, Ronald | |
dc.contributor.editor | McCowan, Colin | |
dc.contributor.editor | Peek, Niels | |
dc.contributor.editor | Scott, Philip J. | |
dc.date.accessioned | 2017-05-08T06:46:06Z | |
dc.date.available | 2017-05-08T06:46:06Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Klemets, J., Määttälä, J., Jansson, J., & Hakala, I. (2017). Nurses' Perspectives on In-Home Monitoring of Elderlies's Motion Pattern. In R. Randell, R. Cornet, C. McCowan, N. Peek, & P. J. Scott (Eds.), <i>Informatics for Health: Connected Citizen-Led Wellness and Population Health</i> (pp. 23-27). IOS Press. Studies in Health Technology and Informatics, 235. <a href="https://doi.org/10.3233/978-1-61499-753-5-23" target="_blank">https://doi.org/10.3233/978-1-61499-753-5-23</a> | |
dc.identifier.other | CONVID_26971985 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/53812 | |
dc.description.abstract | In-home monitoring systems have been proposed to support aging in
place and facilitate home care service. Through a qualitative approach the study
explores nurses' existing challenges and perspectives of an in-home monitoring
system. Results indicate that nurses base care decisions on multiple, and
sometimes, unreliable information sources. However, access to information about
elderlies' physical motion could support the care planning process by reducing
ambiguity and raising attention. Hence, a simple and affordable system that largely
relies on nurses to interpret the sensed data could bring additional value. | |
dc.format.extent | 605 | |
dc.language.iso | eng | |
dc.publisher | IOS Press | |
dc.relation.ispartof | Informatics for Health: Connected Citizen-Led Wellness and Population Health | |
dc.relation.ispartofseries | Studies in Health Technology and Informatics | |
dc.subject.other | the elderly | |
dc.subject.other | home care service | |
dc.subject.other | in-home monitoring systems | |
dc.title | Nurses' Perspectives on In-Home Monitoring of Elderlies's Motion Pattern | |
dc.type | book part | |
dc.identifier.urn | URN:NBN:fi:jyu-201705032161 | |
dc.contributor.laitos | Kokkolan yliopistokeskus Chydenius | fi |
dc.contributor.laitos | Kokkola University Consortium Chydenius | en |
dc.contributor.oppiaine | Informaatioteknologian yksikkö | fi |
dc.contributor.oppiaine | The Unit of Information Technology | en |
dc.type.uri | http://purl.org/eprint/type/BookItem | |
dc.date.updated | 2017-05-03T09:15:05Z | |
dc.relation.isbn | 978-1-61499-752-8 | |
dc.type.coar | http://purl.org/coar/resource_type/c_3248 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 23-27 | |
dc.relation.issn | 0926-9630 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2017 European Federation for Medical Informatics (EFMI) and IOS Press.
This article is published online with Open Access by IOS Press and distributed under the terms
of the Creative Commons Attribution Non-Commercial License 4.0 (CC BY-NC 4.0). | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | bookPart | |
dc.rights.url | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.relation.doi | 10.3233/978-1-61499-753-5-23 | |
dc.type.okm | A3 | |