Early life stress and physical and psychosocial functioning in late adulthood
dc.contributor.author | Alastalo, Hanna | |
dc.contributor.author | von Bonsdorff, Mikaela | |
dc.contributor.author | Räikkönen, Katri | |
dc.contributor.author | Pesonen, Anu-Katriina | |
dc.contributor.author | Osmond, Clive | |
dc.contributor.author | Barker, David JP | |
dc.contributor.author | Heinonen, Kati | |
dc.contributor.author | Kajantie, Eero | |
dc.contributor.author | Eriksson, Johan | |
dc.date.accessioned | 2013-10-09T08:29:47Z | |
dc.date.available | 2013-10-09T08:29:47Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Alastalo, H., von Bonsdorff, M., Räikkönen, K., Pesonen, A.-K., Osmond, C., Barker, D. J., Heinonen, K., Kajantie, E., & Eriksson, J. (2013). Early life stress and physical and psychosocial functioning in late adulthood. <i>PLOS ONE</i>, <i>8</i>(7), e69011. <a href="https://doi.org/10.1371/journal.pone.0069011" target="_blank">https://doi.org/10.1371/journal.pone.0069011</a> | |
dc.identifier.other | CONVID_22499291 | |
dc.identifier.other | TUTKAID_57167 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/42314 | |
dc.description.abstract | Background. Severe stress experienced in early life may have long-term effects on adult physiological and psychological health and well-being. We studied physical and psychosocial functioning in late adulthood in subjects separated temporarily from their parents in childhood during World War II. Methods. The 1803 participants belong to the Helsinki Birth Cohort Study, born 1934–44. Of them, 267 (14.8%) had been evacuated abroad in childhood during WWII and the remaining subjects served as controls. Physical and psychosocial functioning was assessed with the Short Form 36 scale (SF-36) between 2001 and 2004. A test for trends was based on linear regression. All analyses were adjusted for age at clinical examination, social class in childhood and adulthood, smoking, alcohol intake, physical activity, body mass index, cardiovascular disease and diabetes. Results. Physical functioning in late adulthood was lower among the separated men compared to non-separated men (b = −0.40, 95% confidence interval [95% CI]: −0.71 to −0.08). Those men separated in school age (>7 years) and who were separated for a duration over 2 years had the highest risk for lower physical functioning (b = −0.89, 95% CI: −1.58 to −0.20) and (b = −0.65, 95% CI: −1.25 to −0.05), respectively). Men separated for a duration over 2 years also had lower psychosocial functioning (b = −0.70, 95% CI: −1.35 to −0.06). These differences in physical and psychosocial functioning were not observed among women. Conclusion. Early life stress may increase the risk for impaired physical functioning in late adulthood among men. Timing and duration of the separation influenced the physical and psychosocial functioning in late adulthood. | fi |
dc.language.iso | eng | |
dc.publisher | Public Library of Science | |
dc.relation.ispartofseries | PLOS ONE | |
dc.relation.uri | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3702583/ | |
dc.subject.other | Varhainen stressi | |
dc.subject.other | psykososiaalinen toimintakyky | |
dc.subject.other | early life stress | |
dc.subject.other | traumatic experience | |
dc.subject.other | war separation | |
dc.subject.other | psychosocial functioning | |
dc.subject.other | aging | |
dc.title | Early life stress and physical and psychosocial functioning in late adulthood | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-201310092446 | |
dc.contributor.laitos | Terveystieteiden laitos | fi |
dc.contributor.laitos | Department of Health Sciences | en |
dc.contributor.oppiaine | Gerontologia ja kansanterveys | fi |
dc.contributor.oppiaine | Gerontologian tutkimuskeskus | fi |
dc.contributor.oppiaine | Hyvinvoinnin tutkimuksen yhteisö | fi |
dc.contributor.oppiaine | Gerontology and Public Health | en |
dc.contributor.oppiaine | Gerontology Research Center | en |
dc.contributor.oppiaine | School of Wellbeing | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2013-10-09T03:30:30Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | e69011 | |
dc.relation.issn | 1932-6203 | |
dc.relation.numberinseries | 7 | |
dc.relation.volume | 8 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2013 Alastalo et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | fyysinen toimintakyky | |
dc.subject.yso | ikääntyminen | |
dc.subject.yso | kohorttitutkimus | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p27172 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5056 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p25606 | |
dc.rights.url | https://creativecommons.org/licenses/by/2.0/ | |
dc.relation.doi | 10.1371/journal.pone.0069011 | |
dc.type.okm | A1 |
Files in this item
This item appears in the following Collection(s)
-
Liikuntatieteiden tiedekunta [3139]
Except where otherwise noted, this item's license is described as © 2013 Alastalo et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.