dc.contributor.author | The ALICE collaboration | |
dc.date.accessioned | 2024-11-13T09:57:36Z | |
dc.date.available | 2024-11-13T09:57:36Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | The ALICE collaboration. (2023). Probing the chiral magnetic wave with charge-dependent flow measurements in Pb-Pb collisions at the LHC. <i>Journal of High Energy Physics</i>, <i>2023</i>, Article 67. <a href="https://doi.org/10.1007/JHEP12(2023)067" target="_blank">https://doi.org/10.1007/JHEP12(2023)067</a> | |
dc.identifier.other | CONVID_243778924 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/98382 | |
dc.description.abstract | The Chiral Magnetic Wave (CMW) phenomenon is essential to provide insights into the strong interaction in QCD, the properties of the quark-gluon plasma, and the topological characteristics of the early universe, offering a deeper understanding of fundamental physics in high-energy collisions. Measurements of the charge-dependent anisotropic flow coefficients are studied in Pb-Pb collisions at center-of-mass energy per nucleon-nucleon collision √sNN= 5.02 TeV to probe the CMW. In particular, the slope of the normalized difference in elliptic (v2) and triangular (v3) flow coefficients of positively and negatively charged particles as a function of their event-wise normalized number difference, is reported for inclusive and identified particles. The slope rNorm3 is found to be larger than zero and to have a magnitude similar to rNorm2, thus pointing to a large background contribution for these measurements. Furthermore, rNorm2 can be described by a blast wave model calculation that incorporates local charge conservation. In addition, using the event shape engineering technique yields a fraction of CMW (fCMW) contribution to this measurement which is compatible with zero. This measurement provides the very first upper limit for fCMW, and in the 10-60% centrality interval it is found to be 26% (38%) at 95% (99.7%) confidence level. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartofseries | Journal of High Energy Physics | |
dc.rights | CC BY 4.0 | |
dc.subject.other | collective flow | |
dc.subject.other | heavy ion experiments | |
dc.subject.other | quark deconfnement | |
dc.title | Probing the chiral magnetic wave with charge-dependent flow measurements in Pb-Pb collisions at the LHC | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-202411137226 | |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 1126-6708 | |
dc.relation.volume | 2023 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © Copyright CERN,
for the beneft of the ALICE Collaboration.
Article funded by SCOAP3 | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.relation.grantnumber | 346328 | |
dc.relation.grantnumber | 824093 | |
dc.relation.grantnumber | 824093 | |
dc.relation.grantnumber | 346327 | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/824093/EU//STRONG-2020 | |
dc.subject.yso | ydinfysiikka | |
dc.subject.yso | hiukkasfysiikka | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p14759 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p15576 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1007/JHEP12(2023)067 | |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | European Commission | en |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Euroopan komissio | fi |
dc.relation.funder | Suomen Akatemia | fi |
jyx.fundingprogram | Centre of Excellence, AoF | en |
jyx.fundingprogram | RIA Research and Innovation Action, H2020 | en |
jyx.fundingprogram | Centre of Excellence, AoF | en |
jyx.fundingprogram | Huippuyksikkörahoitus, SA | fi |
jyx.fundingprogram | RIA Research and Innovation Action, H2020 | fi |
jyx.fundingprogram | Huippuyksikkörahoitus, SA | fi |
jyx.fundinginformation | European Research Council, Strong 2020 — Horizon 2020 (grant nos. 950692, 824093), European Union; Academy of Finland (Center of Excellence in Quark Matter) (grant nos. 346327, 346328), Finland. | |
dc.type.okm | A1 | |