Fisheries-induced life-history changes recover in experimentally harvested fish populations
Kalastuksen aiheuttamat muutokset kokeellisesti kalastettujen kalojen elinkierto-ominaisuuksissa palautuvat kalastuksen lopettamisen jälkeen
dc.contributor.author | Van Dijk, Stephan | |
dc.contributor.author | Sadler, Daniel | |
dc.contributor.author | Watts, Phillip | |
dc.contributor.author | Uusi-Heikkilä, Silva | |
dc.coverage.temporal | 2020-03-01 - 2021-11-05 | |
dc.date.accessioned | 2024-07-12T14:52:20Z | |
dc.date.available | 2024-07-12T14:52:20Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Van Dijk, Stephan; Sadler, Daniel; Uusi-Heikkilä, Silva; Watts, Phillip. <i>Fisheries-induced life-history changes recover in experimentally harvested fish populations</i>. V. 13.1.2022. University of Jyväskylä. 10.17011/jyx/dataset/96417 | |
dc.identifier.other | jyu-resd.221060196 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/96417 | |
dc.description.abstract | Life history measurements of zebrafish (Danio rerio) after 5 generations of size-selective harvesting and 10 subsequent generations of recovery across three different size-selective treatments with two replicates. This includes data on body length, wet weight, growth, spawning probability, clutch size, fertilization rate, egg and larval measurements and supplemental figures. | en |
dc.language.iso | eng | |
dc.publisher | University of Jyväskylä | en |
dc.rights | Creative Commons Attribution 4.0 International | en |
dc.title | Fisheries-induced life-history changes recover in experimentally harvested fish populations | en |
dc.title | Kalastuksen aiheuttamat muutokset kokeellisesti kalastettujen kalojen elinkierto-ominaisuuksissa palautuvat kalastuksen lopettamisen jälkeen | fi |
dc.type | dataset | |
dc.identifier.urn | URN:NBN:fi:jyu-202407125243 | |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | |
dc.contributor.tiedekunta | Faculty of Mathematics and Science | |
dc.contributor.laitos | Department of Biological and Environmental Science | |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | |
dc.contributor.yliopisto | Jyväskylän yliopisto | |
dc.contributor.yliopisto | University of Jyväskylä | |
dc.type.uri | http://purl.org/coar/resource_type/c_ddb1 | |
dc.identifier.doi | 10.17011/jyx/dataset/96417 | |
dc.type.coar | http://purl.org/coar/resource_type/c_ddb1 | |
dc.rights.copyright | Van Dijk, Stephan, Sadler, Daniel, Watts, Phillip, Uusi-Heikkilä, Silva and University of Jyväskylä | |
dc.rights.accesslevel | openAccess | |
dc.relation.grantnumber | 325107 | |
dc.subject.yso | kalaliemet | fi |
dc.subject.yso | kokeilu | fi |
dc.subject.yso | experiment | en |
dc.subject.yso | sukupolvet | fi |
dc.subject.yso | generations | en |
dc.subject.yso | seeprakala | fi |
dc.subject.yso | zebra fish | en |
dc.subject.yso | kalat | fi |
dc.subject.yso | fishes | en |
dc.subject.yso | kalatalous | fi |
dc.subject.yso | fishery | en |
dc.subject.yso | elämänhistoria | fi |
dc.subject.yso | life history | en |
dc.subject.yso | fish stock | en |
jyx.subject.uri | http://www.yso.fi/onto/yso/p28641 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p11596 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p4802 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p901 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p22697 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2209 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p13984 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.funder | Research Council of Finland | |
dc.relation.funder | Suomen Akatemia | |
jyx.fundingprogram | Academy Research Fellow, AoF | |
jyx.fundingprogram | Akatemiatutkija, SA | |
datacite.isSupplementTo.doi | 10.1002/ece3.11007 | |
datacite.isSupplementTo.doi | 10.1038/s41598-024-63030-x | |
datacite.isSupplementTo | Sadler, D. E., van Dijk, S., Karjalainen, J., Watts, P. C., & Uusi‐Heikkilä, S. (2024). Does size‐selective harvesting erode adaptive potential to thermal stress?. <i>Ecology and Evolution</i>, <i>14</i>(2), Article e11007. <a href="https://doi.org/10.1002/ece3.11007" target="_blank">https://doi.org/10.1002/ece3.11007</a> <a href="https://jyx.jyu.fi/handle/123456789/93535">https://jyx.jyu.fi/handle/123456789/93535</a> | |
datacite.isSupplementTo | Sadler, D. E., Watts, P., & Uusi-Heikkilä, S. (2024). Directional selection, not the direction of selection, affects telomere length and copy number at ribosomal RNA loci. <i>Scientific Reports</i>, <i>14</i>, Article 12162. <a href="https://doi.org/10.1038/s41598-024-63030-x" target="_blank">https://doi.org/10.1038/s41598-024-63030-x</a> <a href="https://jyx.jyu.fi/handle/123456789/95903">https://jyx.jyu.fi/handle/123456789/95903</a> |
Files in this item
This item appears in the following Collection(s)
-
Tutkimusdata [262]