Mitotic abnormalities precede microsatellite instability in lynch syndrome-associated colorectal tumourigenesis
dc.contributor.author | Pussila, Marjaana | |
dc.contributor.author | Laiho, Aleksi | |
dc.contributor.author | Törönen, Petri | |
dc.contributor.author | Björkbacka, Pauliina | |
dc.contributor.author | Nykänen, Sonja | |
dc.contributor.author | Pylvänäinen, Kirsi | |
dc.contributor.author | Holm, Liisa | |
dc.contributor.author | Mecklin, Jukka-Pekka | |
dc.contributor.author | Renkonen-Sinisalo, Laura | |
dc.contributor.author | Lehtonen, Taru | |
dc.contributor.author | Lepistö, Anna | |
dc.contributor.author | Linden, Jere | |
dc.contributor.author | Mäki-Nevala, Satu | |
dc.contributor.author | Peltomäki, Päivi | |
dc.contributor.author | Nyström, Minna | |
dc.date.accessioned | 2024-04-10T08:36:14Z | |
dc.date.available | 2024-04-10T08:36:14Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Pussila, M., Laiho, A., Törönen, P., Björkbacka, P., Nykänen, S., Pylvänäinen, K., Holm, L., Mecklin, J.-P., Renkonen-Sinisalo, L., Lehtonen, T., Lepistö, A., Linden, J., Mäki-Nevala, S., Peltomäki, P., & Nyström, M. (2024). Mitotic abnormalities precede microsatellite instability in lynch syndrome-associated colorectal tumourigenesis. <i>EBioMedicine</i>, <i>103</i>, Article 105111. <a href="https://doi.org/10.1016/j.ebiom.2024.105111" target="_blank">https://doi.org/10.1016/j.ebiom.2024.105111</a> | |
dc.identifier.other | CONVID_207855364 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/94258 | |
dc.description.abstract | Background Lynch syndrome (LS) is one of the most common hereditary cancer syndromes worldwide. Dominantly inherited mutation in one of four DNA mismatch repair genes combined with somatic events leads to mismatch repair deficiency and microsatellite instability (MSI) in tumours. Due to a high lifetime risk of cancer, regular surveillance plays a key role in cancer prevention; yet the observation of frequent interval cancers points to insufficient cancer prevention by colonoscopy-based methods alone. This study aimed to identify precancerous functional changes in colonic mucosa that could facilitate the monitoring and prevention of cancer development in LS. Methods The study material comprised colon biopsy specimens (n = 71) collected during colonoscopy examinations from LS carriers (tumour-free, or diagnosed with adenoma, or diagnosed with carcinoma) and a control group, which included sporadic cases without LS or neoplasia. The majority (80%) of LS carriers had an inherited genetic MLH1 mutation. The remaining 20% included MSH2 mutation carriers (13%) and MSH6 mutation carriers (7%). The transcriptomes were first analysed with RNA-sequencing and followed up with Gorilla Ontology analysis and Reactome Knowledgebase and Ingenuity Pathway Analyses to detect functional changes that might be associated with the initiation of the neoplastic process in LS individuals. Findings With pathway and gene ontology analyses combined with measurement of mitotic perimeters from colonic mucosa and tumours, we found an increased tendency to chromosomal instability (CIN), already present in macroscopically normal LS mucosa. Our results suggest that CIN is an earlier aberration than MSI and may be the initial cancer driving aberration, whereas MSI accelerates tumour formation. Furthermore, our results suggest that MLH1 deficiency plays a significant role in the development of CIN. Interpretation The results validate our previous findings from mice and highlight early mitotic abnormalities as an important contributor and precancerous marker of colorectal tumourigenesis in LS. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | EBioMedicine | |
dc.rights | CC BY-NC 4.0 | |
dc.subject.other | Lynch syndrome | |
dc.subject.other | chromosomal instability | |
dc.subject.other | colon cancer | |
dc.subject.other | field defect | |
dc.subject.other | mismatch repair | |
dc.title | Mitotic abnormalities precede microsatellite instability in lynch syndrome-associated colorectal tumourigenesis | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-202404102824 | |
dc.contributor.laitos | Liikuntatieteellinen tiedekunta | fi |
dc.contributor.laitos | Faculty of Sport and Health Sciences | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2352-3964 | |
dc.relation.volume | 103 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2024 The Author(s). Published by Elsevier B.V. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.subject.yso | kasvaimet | |
dc.subject.yso | Lynchin oireyhtymä | |
dc.subject.yso | geenit | |
dc.subject.yso | syöpätaudit | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2299 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p23697 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p147 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p678 | |
dc.rights.url | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.relation.doi | 10.1016/j.ebiom.2024.105111 | |
jyx.fundinginformation | This work was supported by grants from the Jane and Aatos Erkko Foundation, the Academy of Finland (330606 and 331284), Cancer Foundation Finland sr, and the Sigrid Jusélius Foundation. Open access is funded by Helsinki University Library. | |
dc.type.okm | A1 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Liikuntatieteiden tiedekunta [3164]