dc.contributor.author | Truttmann, Vera | |
dc.contributor.author | Loxha, Adea | |
dc.contributor.author | Banu, Rareş | |
dc.contributor.author | Pittenauer, Ernst | |
dc.contributor.author | Malola, Sami | |
dc.contributor.author | Matus, María Francisca | |
dc.contributor.author | Wang, Yuchen | |
dc.contributor.author | Ploetz, Elizabeth A. | |
dc.contributor.author | Rupprechter, Günther | |
dc.contributor.author | Bürgi, Thomas | |
dc.contributor.author | Häkkinen, Hannu | |
dc.contributor.author | Aikens, Christine | |
dc.contributor.author | Barrabés, Noelia | |
dc.date.accessioned | 2023-10-11T05:37:58Z | |
dc.date.available | 2023-10-11T05:37:58Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Truttmann, V., Loxha, A., Banu, R., Pittenauer, E., Malola, S., Matus, M. F., Wang, Y., Ploetz, E. A., Rupprechter, G., Bürgi, T., Häkkinen, H., Aikens, C., & Barrabés, N. (2023). Directing Intrinsic Chirality in Gold Nanoclusters : Preferential Formation of Stable Enantiopure Clusters in High Yield and Experimentally Unveiling the “Super” Chirality of Au144. <i>Acs Nano</i>, <i>17</i>(20), 20376-20386. <a href="https://doi.org/10.1021/acsnano.3c06568" target="_blank">https://doi.org/10.1021/acsnano.3c06568</a> | |
dc.identifier.other | CONVID_193386759 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/89694 | |
dc.description.abstract | Chiral gold nanoclusters offer significant potential for exploring chirality at a fundamental level and for exploiting their applications in sensing and catalysis. However, their widespread use is impeded by low yields in synthesis, tedious separation procedures of their enantiomeric forms, and limited thermal stability. In this study, we investigated the direct synthesis of enantiopure chiral nanoclusters using the chiral ligand 2-MeBuSH in the fabrication of Au25, Au38, and Au144 nanoclusters. Notably, this approach leads to the unexpected formation of intrinsically chiral clusters with high yields for chiral Au38 and Au144 nanoclusters. Experimental evaluation of chiral activity by circular dichroism (CD) spectroscopy corroborates previous theoretical calculations, highlighting the stronger CD signal exhibited by Au144 compared to Au38 or Au25. Furthermore, the formation of a single enantiomeric form is experimentally confirmed by comparing it with intrinsically chiral Au38(2-PET)24 (2-PET: 2-phenylethanethiol) and is supported theoretically for both Au38 and Au144. Moreover, the prepared chiral clusters show stability against diastereoisomerization, up to temperatures of 80 °C. Thus, our findings not only demonstrate the selective preparation of enantiopure, intrinsically chiral, and highly stable thiolate-protected Au nanoclusters through careful ligand design but also support the predicted “super” chirality in the Au144 cluster, encompassing hierarchical chirality in ligands, staple configuration, and core structure. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.ispartofseries | Acs Nano | |
dc.rights | CC BY 4.0 | |
dc.subject.other | kiraalisuus | |
dc.subject.other | chirality | |
dc.subject.other | metal nanoclusters | |
dc.subject.other | ligand | |
dc.subject.other | gold | |
dc.subject.other | yield | |
dc.subject.other | intrinsically chiral | |
dc.subject.other | density functional theory | |
dc.title | Directing Intrinsic Chirality in Gold Nanoclusters : Preferential Formation of Stable Enantiopure Clusters in High Yield and Experimentally Unveiling the “Super” Chirality of Au144 | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202310115742 | |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Kemian laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.laitos | Department of Chemistry | en |
dc.contributor.oppiaine | Nanoscience Center | fi |
dc.contributor.oppiaine | Nanoscience Center | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 20376-20386 | |
dc.relation.issn | 1936-0851 | |
dc.relation.numberinseries | 20 | |
dc.relation.volume | 17 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © The Authors. Published by American Chemical Society | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | tiheysfunktionaaliteoria | |
dc.subject.yso | kulta | |
dc.subject.yso | ligandit | |
dc.subject.yso | nanohiukkaset | |
dc.subject.yso | nanotieteet | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p28852 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p19016 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p24741 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p23451 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p6228 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1021/acsnano.3c06568 | |
jyx.fundinginformation | Open Access is funded by the Austrian Science Fund (FWF).
CD spectroscopy was supported by an Innovative Project (RAKI-MINT) granted by TU Wien to Astrid R. Mach-Aigner. N.B. acknowledges support by the Austrian Science Fund (FWF) via grant Elise Richter (V831-N). N.B. and T.B. thank COST Action CA21101 COSY. V.T. thanks the Austrian Marshall Plan Foundation for financially supporting her stay at Kansas State University through a Marshall Plan Scholarship. | |
dc.type.okm | A1 | |