Quantitative analysis of optical parameters using THz-TDS
dc.contributor.advisor | Peretti, Romain | |
dc.contributor.author | Raj, Aditya | |
dc.date.accessioned | 2023-10-06T08:47:03Z | |
dc.date.available | 2023-10-06T08:47:03Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/89479 | |
dc.description.abstract | Terahertz Time Domain Spectroscopy gained much popularity in recent decades due to its broadband range and high signal to noise ratio. Researchers have already started working rigorously on all aspects of this domain from developing spectroscopy for getting high-resolution signal to extracting other indispensable information out of gas molecules and biological samples. In this study, I have emphasize the use of this powerful THZ-TDS technique to extract information in a quantitative approach. We have shown that the sensitivity of our spectroscopy can be estimated by measuring the concentration of a sample. This has been demonstrated through a physical model applied on both solid samples as well as on gas sample. In addition, knowing that several convolutional mathematical physical modelling are being exploited in order to acquire better precision but less work has been done on measuring the uncertainty on the parameters extracted from these mathematical modelling. In this study, I have also attempted to visualise uncertainties on optical parameters of lactose sample extracted through Lorentz model of electronic dispersion. This is achieved by numerically evaluating Hessian matrix, which is a second order partial derivatives of the function at optimised parameters. Subsequently, the standard deviation is computed by taking diagonal elements of inverse of this Hessian matrix. This uncertainties are shown using error bars on real and imaginary part of refractive index of lactose sample. | en |
dc.format.extent | 47 | |
dc.language.iso | en | |
dc.rights | In Copyright | |
dc.subject.other | terahertz | |
dc.subject.other | error bars | |
dc.subject.other | optical parameters | |
dc.title | Quantitative analysis of optical parameters using THz-TDS | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-202310065509 | |
dc.type.ontasot | Master’s thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.oppiaine | Fysiikka | fi |
dc.contributor.oppiaine | Physics | en |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.copyright | © The Author(s) | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 4021 | |
dc.subject.yso | spektroskopia | |
dc.subject.yso | optiikka | |
dc.subject.yso | taittovirheet | |
dc.subject.yso | laktoosi | |
dc.subject.yso | optimointi | |
dc.subject.yso | matemaattiset mallit | |
dc.subject.yso | optiset laitteet | |
dc.subject.yso | mittaus | |
dc.subject.yso | mittausmenetelmät | |
dc.subject.yso | taittuminen | |
dc.subject.yso | spectroscopy | |
dc.subject.yso | optics | |
dc.subject.yso | refractive errors | |
dc.subject.yso | lactose | |
dc.subject.yso | optimisation | |
dc.subject.yso | mathematical models | |
dc.subject.yso | optical instruments | |
dc.subject.yso | measurement | |
dc.subject.yso | measuring methods | |
dc.subject.yso | refraction | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29750]