dc.contributor.author | Salonen, Pasi | |
dc.contributor.author | Schachner, Jörg A. | |
dc.contributor.author | Peuronen, Anssi | |
dc.contributor.author | Lahtinen, Manu | |
dc.contributor.author | Belaj, Ferdinand | |
dc.contributor.author | Mösch-Zanetti, Nadia C. | |
dc.contributor.author | Lehtonen, Ari | |
dc.date.accessioned | 2023-03-22T10:38:06Z | |
dc.date.available | 2023-03-22T10:38:06Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Salonen, P., Schachner, J. A., Peuronen, A., Lahtinen, M., Belaj, F., Mösch-Zanetti, N. C., & Lehtonen, A. (2023). Amide functionalized aminobisphenolato MoO2 and WO2 complexes : Synthesis, characterization, and alkene epoxidation catalysis. <i>Molecular Catalysis</i>, <i>540</i>, Article 113034. <a href="https://doi.org/10.1016/j.mcat.2023.113034" target="_blank">https://doi.org/10.1016/j.mcat.2023.113034</a> | |
dc.identifier.other | CONVID_177401674 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/86093 | |
dc.description.abstract | The use of dioxidomolybdenum(vi) and -tungsten(vi) complexes supported by a variety of structurally different tri- and tetradentate aminobisphenolato ligands as pre-catalysts in the epoxidation of alkenes is well established. However, under the widely used standard 1 mol-% catalyst loadings these types of complexes generally show modest activity only. Recently, amide functionalities in the ligand design of various aminomonophenolato MoO2 complexes have been shown to lead to heightened catalytic activity in alkene epoxidation. In this paper we show that similar ligand amide functionalization can lead to significant enhancement in the alkene epoxidation activity of aminobisphenolato MoO2 complexes. Although the W variants showed much lower performance in comparison, the epoxidation activity of the Mo congeners is generally ca. two orders of magnitude higher than previously reported for structurally related aminobisphenolato complexes. An interesting phenomenon dubbed as “dilution effect” was discovered, wherein pre-catalyst loadings as low as 0.01 mol-% may be realized without significantly reduced impact in activity. Moreover, the [pre-catalyst]:[oxidant] molar ratio – an often overlooked reaction parameter in the literature – was found to be critical for optimal catalytic performance. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Molecular Catalysis | |
dc.rights | CC BY 4.0 | |
dc.subject.other | aminobisphenolato ligands | |
dc.subject.other | dioxidomolybdenum(VI) | |
dc.subject.other | dioxidotungsten(VI) | |
dc.subject.other | alkene epoxidation | |
dc.title | Amide functionalized aminobisphenolato MoO2 and WO2 complexes : Synthesis, characterization, and alkene epoxidation catalysis | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202303222242 | |
dc.contributor.laitos | Kemian laitos | fi |
dc.contributor.laitos | Department of Chemistry | en |
dc.contributor.oppiaine | Epäorgaaninen kemia | fi |
dc.contributor.oppiaine | Resurssiviisausyhteisö | fi |
dc.contributor.oppiaine | Epäorgaaninen ja analyyttinen kemia | fi |
dc.contributor.oppiaine | Inorganic Chemistry | en |
dc.contributor.oppiaine | School of Resource Wisdom | en |
dc.contributor.oppiaine | Inorganic and Analytical Chemistry | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2468-8274 | |
dc.relation.volume | 540 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2023 The Author(s). Published by Elsevier B.V. | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | volframi | |
dc.subject.yso | katalyytit | |
dc.subject.yso | alkeenit | |
dc.subject.yso | hapetus | |
dc.subject.yso | molybdeeni | |
dc.subject.yso | kompleksiyhdisteet | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p10600 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p15480 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p39279 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p9135 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p11107 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p30190 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1016/j.mcat.2023.113034 | |
jyx.fundinginformation | Funding sources
Finnish Academy of Sciences, Academy of Finland, University of Turku Graduate School: Doctoral School of Chemical and Physical Sciences (UTUGS: PCS)
P.S. greatly acknowledges the funding from University of Turku Graduate School: Doctoral Programme of Physical and Chemical Sciences (UTUGS: PCS). A.P. gratefully acknowledges the financial support from the Academy of Finland (Project No. 315911) | |
dc.type.okm | A1 | |