dc.contributor.author | Krevchik, V.D. | |
dc.contributor.author | Razumov, A.V. | |
dc.contributor.author | Semenov, M.B. | |
dc.contributor.author | Moyko, I.M. | |
dc.contributor.author | Shorokhov, A.V. | |
dc.date.accessioned | 2022-02-09T11:39:08Z | |
dc.date.available | 2022-02-09T11:39:08Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Krevchik, V.D., Razumov, A.V., Semenov, M.B., Moyko, I.M., & Shorokhov, A.V. (2021). Temperature dependence of recombination radiation in semiconductor nanostructures with quantum dots containing impurity complexes. <i>Nanosistemy : Fizika, Himia, Matematika</i>, <i>12</i>(6), 680-689. <a href="https://doi.org/10.17586/2220-8054-2021-12-6-680-689" target="_blank">https://doi.org/10.17586/2220-8054-2021-12-6-680-689</a> | |
dc.identifier.other | CONVID_104179918 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/79722 | |
dc.description.abstract | Temperature dependence of the spectral intensity of recombination radiation in a quasi-zero-dimensional structure, containing impurity complexes
“A++e” (a hole localized on a neutral acceptor, interacting with an electron localized in the ground state of a quantum dot), has been investigated in an external electric field in the presence of tunneling decay of a quasistationary A+-state. Probability of dissipative tunneling of a hole has been calculated in the one-instanton approximation, and the influence of tunneling decay and of an external electric field on the A+-state binding energy and on the spectra of recombination radiation, associated with the optical transition of an electron from the ground state of a quantum dot to the A+-state of the impurity center, has been investigated in the adiabatic approximation. “Dips” in the temperature dependence of the SIRR have been revealed, which are associated with the presence of resonant tunneling at certain values of temperature and strength of the external electric field, for which the double-well oscillatory potential becomes symmetric. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | ITMO University | |
dc.relation.ispartofseries | Nanosistemy : Fizika, Himia, Matematika | |
dc.rights | In Copyright | |
dc.subject.other | spectral intensity of recombination radiation | |
dc.subject.other | quasi-zero-dimensional structure | |
dc.subject.other | impurity complexes | |
dc.subject.other | quantum dots | |
dc.title | Temperature dependence of recombination radiation in semiconductor nanostructures with quantum dots containing impurity complexes | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202202091473 | |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 680-689 | |
dc.relation.issn | 2220-8054 | |
dc.relation.numberinseries | 6 | |
dc.relation.volume | 12 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2021 the Authors | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | nanorakenteet | |
dc.subject.yso | puolijohteet | |
dc.subject.yso | lämpötila | |
dc.subject.yso | kvanttifysiikka | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p25315 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p18256 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2100 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5564 | |
dc.rights.url | http://rightsstatements.org/page/InC/1.0/?language=en | |
dc.relation.doi | 10.17586/2220-8054-2021-12-6-680-689 | |
jyx.fundinginformation | The present study was supported by the Ministry of Education and Science of the Russian Federation (Project No.
0748-2020-0012) | |
dc.type.okm | A1 | |