dc.contributor.author | Ahti, Pauliina A. | |
dc.contributor.author | Uusi‐Heikkilä, Silva | |
dc.contributor.author | Marjomäki, Timo J. | |
dc.contributor.author | Kuparinen, Anna | |
dc.date.accessioned | 2021-09-13T08:53:23Z | |
dc.date.available | 2021-09-13T08:53:23Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Ahti, P. A., Uusi‐Heikkilä, S., Marjomäki, T. J., & Kuparinen, A. (2021). Age is not just a number : Mathematical model suggests senescence affects how fish populations respond to different fishing regimes. <i>Ecology and Evolution</i>, <i>11</i>(19), 13363-13378. <a href="https://doi.org/10.1002/ece3.8058" target="_blank">https://doi.org/10.1002/ece3.8058</a> | |
dc.identifier.other | CONVID_100923510 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/77768 | |
dc.description.abstract | Senescence is often described as an age-dependent increase in natural mortality (known as actuarial senescence) and an age-dependent decrease in fecundity (known as reproductive senescence), and its role in nature is still poorly understood. Based on empirical estimates of reproductive and actuarial senescence, we used mathematical simulations to explore how senescence affects the population dynamics of Coregonus albula, a small, schooling salmonid fish. Using an empirically based eco-evolutionary model, we investigated how the presence or absence of senescence affects the eco-evolutionary dynamics of a fish population during pristine, intensive harvest, and recovery phases. Our simulation results showed that the presence or absence of senescence affected how the population responded to the selection regime. At an individual level, gillnetting caused a larger decline in asymptotic length when senescence was present, compared to the nonsenescent population, and the opposite occurred when fishing was done by trawling. This change was accompanied by evolution toward younger age at maturity. At the population level, the change in biomass and number of fish in response to different fishery size-selection patterns depended on the presence or absence of senescence. Since most life-history and fisheries models ignore senescence, they may be over-estimating reproductive capacity and under-estimating natural mortality. Our results highlight the need to understand the combined effects of life-history characters such as senescence and fisheries selection regime to ensure the successful management of our natural resources. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | John Wiley & Sons | |
dc.relation.ispartofseries | Ecology and Evolution | |
dc.rights | CC BY 4.0 | |
dc.subject.other | eco- evolutionary dynamics | |
dc.subject.other | fisheries | |
dc.subject.other | life- history | |
dc.subject.other | senescence | |
dc.subject.other | trade- offs | |
dc.title | Age is not just a number : Mathematical model suggests senescence affects how fish populations respond to different fishing regimes | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-202109134861 | |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.oppiaine | Akvaattiset tieteet | fi |
dc.contributor.oppiaine | Solu- ja molekyylibiologia | fi |
dc.contributor.oppiaine | Resurssiviisausyhteisö | fi |
dc.contributor.oppiaine | Aquatic Sciences | en |
dc.contributor.oppiaine | Cell and Molecular Biology | en |
dc.contributor.oppiaine | School of Resource Wisdom | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 13363-13378 | |
dc.relation.issn | 2045-7758 | |
dc.relation.numberinseries | 19 | |
dc.relation.volume | 11 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2021 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.relation.grantnumber | 770884 | |
dc.relation.grantnumber | 770884 | |
dc.relation.grantnumber | 325107 | |
dc.relation.grantnumber | 317495 | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/770884/EU//COMPLEX-FISH | |
dc.subject.yso | kalakannat | |
dc.subject.yso | kalastus | |
dc.subject.yso | populaatiodynamiikka | |
dc.subject.yso | kalatalous | |
dc.subject.yso | muikku | |
dc.subject.yso | elinkierto | |
dc.subject.yso | matemaattiset mallit | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p8529 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p1686 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p23558 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p4802 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p19649 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p21948 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p11401 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1002/ece3.8058 | |
dc.relation.funder | European Commission | en |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Research Council of Finland | en |
dc.relation.funder | Euroopan komissio | fi |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Suomen Akatemia | fi |
jyx.fundingprogram | ERC Consolidator Grant | en |
jyx.fundingprogram | Academy Research Fellow, AoF | en |
jyx.fundingprogram | Academy Project, AoF | en |
jyx.fundingprogram | ERC Consolidator Grant | fi |
jyx.fundingprogram | Akatemiatutkija, SA | fi |
jyx.fundingprogram | Akatemiahanke, SA | fi |
jyx.fundinginformation | Grant/Award Number: 317495 and 325107 ; H2020 European Research Council, Grant/ Award Number: COMPLEX- FISH 770884; The Finnish Cultural Foundation; National Sciences and Engineering Research Council
of Canada | |
dc.type.okm | A1 | |