dc.contributor.author | Nuuttila, Olli-Pekka | |
dc.contributor.author | Kyröläinen, Heikki | |
dc.contributor.author | Häkkinen, Keijo | |
dc.contributor.author | Nummela, Ari | |
dc.date.accessioned | 2021-04-14T04:57:13Z | |
dc.date.available | 2021-04-14T04:57:13Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Nuuttila, O.-P., Kyröläinen, H., Häkkinen, K., & Nummela, A. (2021). Acute Physiological Responses to Four Running Sessions Performed at Different Intensity Zones. <i>International Journal of Sports Medicine</i>, <i>42</i>(6), 513-522. <a href="https://doi.org/10.1055/a-1263-1034" target="_blank">https://doi.org/10.1055/a-1263-1034</a> | |
dc.identifier.other | CONVID_47000075 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/75051 | |
dc.description.abstract | This study investigated acute responses and post 24-h recovery to four running sessions performed at different intensity zones by supine heart rate variability, countermovement jump, and a submaximal running test. A total of 24 recreationally endurance-trained male subjects performed 90 min low-intensity (LIT), 30 min moderate-intensity (MOD), 6×3 min high-intensity interval (HIIT) and 10×30 s supramaximal-intensity interval (SMIT) exercises on a treadmill. Heart rate variability decreased acutely after all sessions, and the decrease was greater after MOD compared to LIT and SMIT (p<0.001; p<0.01) and HIIT compared to LIT (p<0.01). Countermovement jump decreased only after LIT (p<0.01) and SMIT (p<0.001), and the relative changes were different compared to MOD (p<0.01) and HIIT (p<0.001). Countermovement jump remained decreased at 24 h after SMIT (p<0.05). Heart rate during the submaximal running test rebounded below the baseline 24 h after all sessions (p<0.05), while the rating of perceived exertion during the running test remained elevated after HIIT (p<0.05) and SMIT (p<0.01). The current results highlight differences in the physiological demands of the running sessions, and distinct recovery patterns of the measured aspects of performance. Based on these results, assessments of performance and recovery from multiple perspectives may provide valuable information for endurance athletes, and help to improve the quality of training monitoring. | en |
dc.format.mimetype | application/pdf | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | Georg Thieme Verlag KG | |
dc.relation.ispartofseries | International Journal of Sports Medicine | |
dc.rights | In Copyright | |
dc.subject.other | endurance training | |
dc.subject.other | interval training | |
dc.subject.other | recovery | |
dc.subject.other | countermovement jump | |
dc.subject.other | heart rate variability | |
dc.subject.other | submaximal running test | |
dc.title | Acute Physiological Responses to Four Running Sessions Performed at Different Intensity Zones | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202104142363 | |
dc.contributor.laitos | Liikuntatieteellinen tiedekunta | fi |
dc.contributor.laitos | Faculty of Sport and Health Sciences | en |
dc.contributor.oppiaine | Valmennus- ja testausoppi | fi |
dc.contributor.oppiaine | Liikuntafysiologia | fi |
dc.contributor.oppiaine | Science of Sport Coaching and Fitness Testing | en |
dc.contributor.oppiaine | Exercise Physiology | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 513-522 | |
dc.relation.issn | 0172-4622 | |
dc.relation.numberinseries | 6 | |
dc.relation.volume | 42 | |
dc.type.version | acceptedVersion | |
dc.rights.copyright | © 2020 Thieme | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | kestävyysharjoittelu | |
dc.subject.yso | juoksu | |
dc.subject.yso | intervalliharjoittelu | |
dc.subject.yso | palautuminen | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p7676 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p9087 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p27766 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p337 | |
dc.rights.url | http://rightsstatements.org/page/InC/1.0/?language=en | |
dc.relation.doi | 10.1055/a-1263-1034 | |
datacite.isSupplementedBy.doi | 10.17011/jyx/dataset/84680 | |
datacite.isSupplementedBy | Nuuttila, Olli-Pekka. (2023). <i>Monitoring recovery and training responses from different types of endurance exercises and training protocols in recreational runners: implications for individual training prescription
</i>. University of Jyväskylä. <a href="https://doi.org/10.17011/jyx/dataset/84680" target="_blank">https://doi.org/10.17011/jyx/dataset/84680</a>. <a href="http://urn.fi/URN:NBN:fi:jyu-202301031038">https://urn.fi/URN:NBN:fi:jyu-202301031038</a> | |
dc.type.okm | A1 | |