dc.contributor.author | Krevchik, V.D. | |
dc.contributor.author | Razumov, A.V. | |
dc.contributor.author | Krevchik, P.V. | |
dc.contributor.author | Semenov, M.B. | |
dc.contributor.author | Shorokhov, A.V. | |
dc.contributor.author | Shkurinov, A.P. | |
dc.contributor.author | Ozheredov, I.A. | |
dc.contributor.author | Wang, Y.H. | |
dc.contributor.author | Li, T.R. | |
dc.contributor.author | Malik, A.K. | |
dc.date.accessioned | 2020-11-12T09:51:53Z | |
dc.date.available | 2020-11-12T09:51:53Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Krevchik, V.D., Razumov, A.V., Krevchik, P.V., Semenov, M.B., Shorokhov, A.V., Shkurinov, A.P., Ozheredov, I.A., Wang, Y.H., Li, T.R., & Malik, A.K. (2020). Influence effect of an external electric field and dissipative tunneling on intracenter optical transitions in quantum molecules with D2- states. <i>Nanosistemy: Fizika, Khimiya, Matematika</i>, <i>11</i>(5), 510-518. <a href="https://doi.org/10.17586/2220-8054-2020-11-5-510-518" target="_blank">https://doi.org/10.17586/2220-8054-2020-11-5-510-518</a> | |
dc.identifier.other | CONVID_43609765 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/72587 | |
dc.description.abstract | In the zero-range potential model and in the effective mass approximation, dispersion equations have been obtained, that describe dependence of the average binding energies of the quasistationary g- and u-states of the D − 2 - center in the QD, as well as the widths of energy levels on the magnitude of the external electric field and the parameters of 1D-dissipative tunneling. Dips in the field dependences of the binding energies average values for quasi-stationary g- and u-states have been revealed. It is shown that the field dependences of the energy level widths for the g- and u- states of the D − 2 -center have a resonance structure at the external electric field strengths corresponding to the dips in the field dependences of the average binding energies.
In the dipole approximation, the field dependence of the probability of the electron radiative transition from a quasistationary u-state to a quasi-stationary g-state of the D − 2 -center in a QD in the presence of dissipative tunneling with the participation of two local phonon modes has been calculated. It was found that the curve of the radiative transition probability (RTP) dependence on the strength of the external electric field contains three peaks. | en |
dc.format.mimetype | application/pdf | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | Sankt-Peterburgskij gosudarstvennyj universitet informacionnyh tehnologij | |
dc.relation.ispartofseries | Nanosistemy: Fizika, Khimiya, Matematika | |
dc.rights | CC BY-NC 4.0 | |
dc.subject.other | dissipative tunneling | |
dc.subject.other | quantum molecules | |
dc.subject.other | optical transitions | |
dc.title | Influence effect of an external electric field and dissipative tunneling on intracenter optical transitions in quantum molecules with D2- states | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202011126618 | |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 510-518 | |
dc.relation.issn | 2220-8054 | |
dc.relation.numberinseries | 5 | |
dc.relation.volume | 11 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © Authors, 2020 | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | nanotieteet | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p6228 | |
dc.rights.url | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.relation.doi | 10.17586/2220-8054-2020-11-5-510-518 | |
jyx.fundinginformation | This work was supported by the Ministry of Education and Science of the Russian Federation (project 0748-2020-
0012) and RFBR (project no. 18-42-130007 p a). The research was partially supported by the Foundation for Polish
Science through the IRA Programme co-financed by EU within SG OP. | |
dc.type.okm | A1 | |