dc.contributor.author | Gao, Ying | |
dc.contributor.author | Rantalainen, Timo | |
dc.contributor.author | Finni, Taija | |
dc.contributor.author | Portegijs, Erja | |
dc.contributor.author | Eronen, Johanna | |
dc.contributor.author | Rantanen, Taina | |
dc.contributor.author | Rantakokko, Merja | |
dc.date.accessioned | 2020-09-28T09:19:15Z | |
dc.date.available | 2020-09-28T09:19:15Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Gao, Y., Rantalainen, T., Finni, T., Portegijs, E., Eronen, J., Rantanen, T., & Rantakokko, M. (2020). Daily Physical Activity and Sedentary Time Assessed by Acceleration Based on Mean Amplitude Deviation among Older People. <i>International Journal of Environmental Research and Public Health</i>, <i>17</i>(18), Article 6887. <a href="https://doi.org/10.3390/ijerph17186887" target="_blank">https://doi.org/10.3390/ijerph17186887</a> | |
dc.identifier.other | CONVID_42146280 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/71910 | |
dc.description.abstract | Accelerometer-derived estimates of physical activity (PA) and sedentary time have been an important methodological focus. However, little is known about the daily activities among older people during their normal lives. Furthermore, some older individuals would like to be more active, yet experience an unmet PA need, which is defined as the desire to engage in more PA but without the opportunity to act on the desire. This study examined the intensity of daily PA and sedentary behavior measured with accelerometers among older people, and whether PA differs between weekdays and weekends and those with and without the experience of unmet PA need, measured with self-reports. A total of 174 community-dwelling older people (64% female) aged 75 to 90 years used an accelerometer for 7 consecutive days during waking hours, and the results were classified for sedentary behavior (thresholds of 0.0167 g), light activity (0.091 g), and moderate-to-vigorous activity (MVPA, 0.414 g) based on mean amplitude deviation (g). We found that during weekdays, older people engaged slightly more in light activity and had less sedentary time than during weekends. In total, 7.6% of the participants perceived an unmet PA need. Accordingly, those with unmet PA needs spent less time in MVPA, especially during weekdays, and they might benefit from PA-enabling interventions. | en |
dc.format.mimetype | application/pdf | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartofseries | International Journal of Environmental Research and Public Health | |
dc.rights | CC BY 4.0 | |
dc.subject.other | mobility | |
dc.subject.other | inactivity | |
dc.subject.other | health promotion | |
dc.title | Daily Physical Activity and Sedentary Time Assessed by Acceleration Based on Mean Amplitude Deviation among Older People | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-202009285984 | |
dc.contributor.laitos | Liikuntatieteellinen tiedekunta | fi |
dc.contributor.laitos | Faculty of Sport and Health Sciences | en |
dc.contributor.oppiaine | Gerontologia ja kansanterveys | fi |
dc.contributor.oppiaine | Biomekaniikka | fi |
dc.contributor.oppiaine | Gerontology and Public Health | en |
dc.contributor.oppiaine | Biomechanics | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 1661-7827 | |
dc.relation.numberinseries | 18 | |
dc.relation.volume | 17 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | fyysinen aktiivisuus | |
dc.subject.yso | ikääntyneet | |
dc.subject.yso | terveyden edistäminen | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p23102 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2433 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p12732 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.3390/ijerph17186887 | |
jyx.fundinginformation | The LISPE project is funded by the Academy of Finland, the Future of Living and Housing (ASU-LIVE;
grant number 255403) program and Finnish Ministry of Education and Culture. This work is financially supported
by the Fundamental Research Funds for the Central Universities. | |
dc.type.okm | A1 | |