dc.contributor.author | Jabeen, Tayyaba | |
dc.contributor.author | Ali, Zain | |
dc.contributor.author | Khan, Wali Ullah | |
dc.contributor.author | Jameel, Furqan | |
dc.contributor.author | Khan, Imran | |
dc.contributor.author | Sidhu, Guftaar Ahmad Sardar | |
dc.contributor.author | Choi, Bong Jun | |
dc.date.accessioned | 2019-08-28T07:07:06Z | |
dc.date.available | 2019-08-28T07:07:06Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Jabeen, T., Ali, Z., Khan, W. U., Jameel, F., Khan, I., Sidhu, G. A. S., & Choi, B. J. (2019). Joint Power Allocation and Link Selection for Multi-Carrier Buffer Aided Relay Network. <i>Electronics</i>, <i>8</i>(6), Article 686. <a href="https://doi.org/10.3390/electronics8060686" target="_blank">https://doi.org/10.3390/electronics8060686</a> | |
dc.identifier.other | CONVID_32444731 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/65341 | |
dc.description.abstract | In this paper, we present a joint power allocation and adaptive link selection protocol for an orthogonal frequency division multiplexing (OFDM)-based network consists of one source node i.e., base station (BS), one destination node i.e., (MU) and a buffer aided decode and forward (DF) relay node. Our objective is to maximize the average throughput of the system via power loading over different subcarriers at source and relay nodes. A separate power budget is assumed at each transmitting node to make the system more practical. In order to form our solution more tractable, a decomposition framework is implemented to solve the mixed integer optimization problem. Further, less complex suboptimal approaches have also been presented and simulation results are provided to endorse the efficiency of our designed algorithms. | en |
dc.format.mimetype | application/pdf | |
dc.language | eng | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartofseries | Electronics | |
dc.rights | CC BY 4.0 | |
dc.subject.other | OFDM | |
dc.subject.other | joint optimization | |
dc.subject.other | power allocation | |
dc.subject.other | link selection | |
dc.subject.other | decode and forward | |
dc.subject.other | buffer aided relay | |
dc.subject.other | average throughput | |
dc.title | Joint Power Allocation and Link Selection for Multi-Carrier Buffer Aided Relay Network | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-201908283946 | |
dc.contributor.laitos | Informaatioteknologian tiedekunta | fi |
dc.contributor.laitos | Faculty of Information Technology | en |
dc.contributor.oppiaine | Tietotekniikka | fi |
dc.contributor.oppiaine | Mathematical Information Technology | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 2079-9292 | |
dc.relation.numberinseries | 6 | |
dc.relation.volume | 8 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2019 The Authors | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.subject.yso | langaton tiedonsiirto | |
dc.subject.yso | optimointi | |
dc.subject.yso | tiedonsiirto | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5445 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p13477 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5429 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.3390/electronics8060686 | |
jyx.fundinginformation | This research was supported under the National Research Foundation (NRF), Korea
(NRF-2019R1C1C1007277) funded by the Ministry of Science and ICT (MSIT), Korea. | |
dc.type.okm | A1 | |