An empirical evaluation of business model canvas in software startups : a team perspective
dc.contributor.author | Elonen, Atte | |
dc.date.accessioned | 2019-07-09T10:22:14Z | |
dc.date.available | 2019-07-09T10:22:14Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/65017 | |
dc.description.abstract | Business model canvas is a commonly used tool among software startups. The tool aims to help companies develop business models and new strategies. Even though the model has been widely adapted among software startups a lack of scientific research regarding the topic can be found. This thesis evaluates how the business model canvas should be further devel- oped when it comes to early stage software startups. This is done with a team perspective. First, an understanding of software startups is created. Secondly, based on the literature the Team Component is presented including the con- structs of resources, networks, self-organization and way of working. After this, the scope is widened to business model canvas, and the lack of a team construct in it. The theoretical Team Component is compared to the empirical data. The prima- ry data consists of interviews conducted to startup teams and secondary data is based on external student observations. The data was collected in qualitative means and analyzed with a thematic analysis. The empirical data validates two of the constructs included in the Team Component, resources and networks. The two other constructs are not seen important in the context of early stage software startups. Based on the empirical results a further developed version of business model canvas is presented, with the team playing as a core construct. The study claims, that early stage software startups should see the team as a front thought and concentrate on acquiring as versatile resources and wide networks for their team in comparison to strategic planning at early stages. The study confirms, that resources and networks are the most determinate factors to affect an early stage startups success or failure. | fi |
dc.format.extent | 70 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | en |
dc.subject.other | teams | fi |
dc.subject.other | lean manufacturing | fi |
dc.subject.other | startup companies | fi |
dc.subject.other | software development | fi |
dc.subject.other | early stage software startup | fi |
dc.subject.other | business model canvas | fi |
dc.title | An empirical evaluation of business model canvas in software startups : a team perspective | fi |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-201907093605 | |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Informaatioteknologian tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Information Technology | en |
dc.contributor.laitos | Informaatioteknologia | fi |
dc.contributor.laitos | Information Technology | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.oppiaine | Tietojärjestelmätiede | fi |
dc.contributor.oppiaine | Information Systems Science | en |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 601 | |
dc.subject.yso | tiimit | fi |
dc.subject.yso | lean-ajattelu | fi |
dc.subject.yso | startup-yritykset | fi |
dc.subject.yso | ohjelmistokehitys | fi |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.type.okm | G2 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29740]