Practical application of disturbance based management in the forest company SCA in the northern part of Sweden.
dc.contributor.author | Cabrajic, Anna | |
dc.date.accessioned | 2019-01-09T21:45:00Z | |
dc.date.available | 2019-01-09T21:45:00Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Cabrajic, A. (2018). Practical application of disturbance based management in the forest company SCA in the northern part of Sweden.. 5th European Congress of Conservation Biology. doi: 10.17011/conference/eccb2018/107975 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/62231 | |
dc.description.abstract | The forest owned by SCA is situated in the northern part of Sweden within the boreal zone. This session will describe how natural disturbance is emulated within practical forest management today and also present a historical overview of the development during the last three decades. The focus is on how the ASIO-model has been applied within SCA, a model that is based on different levels of natural fire disturbance intensities. The soil moisture and vegetation types typically vary largely on a small scale within northern part of Sweden. Hence, the natural forest fire disturbance intensity varies largely from “extremely rare” on wet sites typically dominated by Picea abies, to “often” on dry sites, which typically is dominated by pine, Pinus sylvestris. The presentation will describe how this model has been applied in practical forest management depending on soil moisture and forest type. Parts of the ASIO-model referring to wet and dry sites has had large importance not only within retention forestry but more so in managing stands for maintaining or increasing biodiversity with high conservation values, for instance the set-aside areas. | |
dc.format.mimetype | text/html | |
dc.language.iso | eng | |
dc.publisher | Open Science Centre, University of Jyväskylä | |
dc.relation.uri | https://peerageofscience.org/conference/eccb2018/107975/ | |
dc.rights | CC BY 4.0 | |
dc.title | Practical application of disturbance based management in the forest company SCA in the northern part of Sweden. | |
dc.type | conference paper not in proceedings | |
dc.type.uri | http://purl.org/eprint/type/ConferenceItem | |
dc.identifier.doi | 10.17011/conference/eccb2018/107975 | |
dc.type.coar | http://purl.org/coar/resource_type/c_18cp | |
dc.description.reviewstatus | peerReviewed | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © the Authors, 2018 | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | conferenceObject | |
dc.relation.conference | ECCB2018: 5th European Congress of Conservation Biology. 12th - 15th of June 2018, Jyväskylä, Finland | |
dc.format.content | fulltext | |
dc.rights.url | http://creativecommons.org/licenses/by/4.0/ |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
ECCB 2018 [712]
5th European Congress of Conservation Biology. 12th - 15th of June 2018, Jyväskylä, Finland