Burning harvested sites enhances polypore diversity
dc.contributor.author | Suominen, Mai | |
dc.contributor.author | Junninen, Kaisa | |
dc.contributor.author | Heikkala, Osmo | |
dc.contributor.author | Kouki, Jari | |
dc.date.accessioned | 2019-01-09T21:38:27Z | |
dc.date.available | 2019-01-09T21:38:27Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Suominen, M., Junninen, K., Heikkala, O. and Kouki, J. (2018). Burning harvested sites enhances polypore diversity. 5th European Congress of Conservation Biology. doi: 10.17011/conference/eccb2018/107596 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/62007 | |
dc.description.abstract | Prescribed burning after clear-cut has been used as a silvicultural method, but it has also been found to support biodiversity. We asked what is the impact of fire on polypores that grow on stumps and slash left on clear-cut sites. Eighteen one-hectare study stands were cut with different levels of retention trees and nine of the sites were burned the following summer. The study sites are located in eastern Finland in forests that are dominated by Pinus sylvestris. We sampled stumps and slash for polypores ten years after cuttings and burnings. We sampled 14 235 stumps and 13 345 pieces of slash and counted 7 179 polypore records of 74 species on these. More polypores were found from burned stumps compared to the unburned stumps, but burning had no effect on polypores on slash. We found also some red-listed polypore species both from stumps and slash - more from those sites where the resource had been burned. All red-listed species that were found on unburned sites were found also on burned sites, except for one species. Our results show that stumps and slash can be valuable substrates for wood-decaying fungi, including rare and red-listed species, on clear-cut forest stands. We recommend avoiding full-scale stump and slash harvest. e.g. for the purposes of bioenergy production, on clear-cut areas. Instead, we encourage to retain stumps and to apply prescribed burnings on harvested sites, to enhance polypore diversity in managed forests. | |
dc.format.mimetype | text/html | |
dc.language.iso | eng | |
dc.publisher | Open Science Centre, University of Jyväskylä | |
dc.relation.uri | https://peerageofscience.org/conference/eccb2018/107596/ | |
dc.rights | CC BY 4.0 | |
dc.title | Burning harvested sites enhances polypore diversity | |
dc.type | conference paper not in proceedings | |
dc.type.uri | http://purl.org/eprint/type/ConferenceItem | |
dc.identifier.doi | 10.17011/conference/eccb2018/107596 | |
dc.type.coar | http://purl.org/coar/resource_type/c_18cp | |
dc.description.reviewstatus | peerReviewed | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © the Authors, 2018 | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | conferenceObject | |
dc.relation.conference | ECCB2018: 5th European Congress of Conservation Biology. 12th - 15th of June 2018, Jyväskylä, Finland | |
dc.format.content | fulltext | |
dc.rights.url | http://creativecommons.org/licenses/by/4.0/ |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
ECCB 2018 [712]
5th European Congress of Conservation Biology. 12th - 15th of June 2018, Jyväskylä, Finland