dc.contributor.author | Skalyga, Vadim | |
dc.contributor.author | Izotov, Ivan | |
dc.contributor.author | Mansfeld, Dmitry | |
dc.contributor.author | Tarvainen, Olli | |
dc.contributor.author | Kalvas, Taneli | |
dc.contributor.author | Laulainen, Janne | |
dc.contributor.author | Kronholm, Risto | |
dc.contributor.author | Komppula, Jani | |
dc.contributor.author | Koivisto, Hannu | |
dc.contributor.editor | Lettry, Jacques | |
dc.contributor.editor | Mahner, Edgar | |
dc.contributor.editor | Marsh, Bruce | |
dc.contributor.editor | Pardo, Richard | |
dc.contributor.editor | Scrivens, Richard | |
dc.date.accessioned | 2018-10-25T07:05:44Z | |
dc.date.available | 2019-09-22T21:35:25Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Skalyga, V., Izotov, I., Mansfeld, D., Tarvainen, O., Kalvas, T., Laulainen, J., Kronholm, R., Komppula, J., & Koivisto, H. (2018). Microwave Emission from ECR Plasmas under Conditions of Two-Frequency Heating Induced by Kinetic Instabilities. In J. Lettry, E. Mahner, B. Marsh, R. Pardo, & R. Scrivens (Eds.), <i>Proceedings of the 17th International Conference on Ion Sources</i> (Article 020015). AIP Publishing. AIP Conference Proceedings, 2011. <a href="https://doi.org/10.1063/1.5053257" target="_blank">https://doi.org/10.1063/1.5053257</a> | |
dc.identifier.other | CONVID_28650590 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/59948 | |
dc.description.abstract | Multiple frequency heating is one of the most effective techniques to improve the performances of ECR ion sources. It has been demonstrated that the appearance of the periodic ion beam current oscillations in ECRIS at high heating power and low magnetic field gradient is associated with kinetic plasma instabilities. Recently it was proven that one of the main features of multiple frequency heating is connected with stabilizing effect, namely the suppression of electron cyclotron instability in ECRIS plasmas. Due to this kind of stabilization it is possible to run the ion source in stable mode using higher total microwave power and thus to obtain better ion beam parameters. Unfortunately, even with using of such technique at some threshold level the plasma becomes unstable. This work is devoted to experimental investigations of the peculiarities of cyclotron instability in the case of two-frequency heating. It was found out that the plasma microwave emission spectrum related to instabilities is affected by the division of injected power shared between the heating frequencies, though the main emission lines in the spectrum are proven to be independent on heating frequencies. | fi |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | AIP Publishing | |
dc.relation.ispartof | Proceedings of the 17th International Conference on Ion Sources | |
dc.relation.ispartofseries | AIP Conference Proceedings | |
dc.rights | In Copyright | |
dc.subject.other | plasma (kaasu) | |
dc.subject.other | microwawes | |
dc.subject.other | ECR plasmas | |
dc.subject.other | emission | |
dc.subject.other | multiple frequency heating | |
dc.subject.other | two-frequency heating | |
dc.title | Microwave Emission from ECR Plasmas under Conditions of Two-Frequency Heating Induced by Kinetic Instabilities | |
dc.type | conference paper | |
dc.identifier.urn | URN:NBN:fi:jyu-201810084384 | |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.oppiaine | Fysiikka | fi |
dc.contributor.oppiaine | Kiihdytinlaboratorio | fi |
dc.contributor.oppiaine | Physics | en |
dc.contributor.oppiaine | Accelerator Laboratory | en |
dc.type.uri | http://purl.org/eprint/type/ConferencePaper | |
dc.date.updated | 2018-10-08T12:15:13Z | |
dc.relation.isbn | 978-0-7354-1727-4 | |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 0094-243X | |
dc.relation.numberinseries | 2011 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © AIP Publishing, 2018 | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | conferenceObject | |
dc.relation.conference | International Conference on Ion Sources | |
dc.relation.grantnumber | 311173 | |
dc.subject.yso | emissio (fysiikka) | |
dc.subject.yso | mikroaallot | |
dc.subject.yso | plasmafysiikka | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p4149 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5741 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p10238 | |
dc.rights.url | http://rightsstatements.org/page/InC/1.0/?language=en | |
dc.relation.doi | 10.1063/1.5053257 | |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Research Council of Finland | en |
jyx.fundingprogram | Tutkijaliikkuvuusrahoitus, SA | fi |
jyx.fundingprogram | Researcher mobility Funding, AoF | en |
jyx.fundinginformation | This work was supported by the Academy of Finland under the Finnish Centre of Excellence Programme 2012-
2017 (Project No. 213503) and mobility grants No. 311173 and No. 311237. | |
dc.type.okm | A4 | |