Photoinduced changes in phytochromes studied by means of low temperature UV-Vis spectroscopy
dc.contributor.advisor | Ihalainen, Janne | |
dc.contributor.author | Goncharenko, Maryna | |
dc.date.accessioned | 2018-04-10T11:46:55Z | |
dc.date.available | 2018-04-10T11:46:55Z | |
dc.date.issued | 2018 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1867233 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/57535 | |
dc.description.abstract | Phytochromes are a major family of red-light-sensing kinases that control diverse cellular functions in plants, bacteria and fungi. These proteins must relay structural signals from the sensory site over large distances to regulatory output domains. To accomplish this function, they undergo rather large structural changes from one state to another. The general aim of this work was to study these structural changes and possible protonation states of the photosensory core of the bacteriophytochrome from Deinococcus radiodurans in the intermediate states of the photoreaction, which became possible to observe under low temperatures. Moreover, it was interesting to investigate the role Serine272 in stabilization of both states of the photoreaction. Albeit a large amount of spectroscopic studies, the exact mechanism of the photoreaction remains unclear. This question was addressed by recording absorption spectra of studied phytochrome with the help of UV-Vis spectroscopy performed under low temperatures. To understand the role of Serine272 a site-selective mutation in studied bacteriophytochrome was performed. Purified and concentrated phytochromes were analyzed using SDS-PAGE and UV-Vis spectroscopy methods. Furthermore, an approach to measure UV-Vis spectra at low temperatures was developed. The temperature ranges that can be used to trap phytochromes in the intermediate states of the photocycle were identified. Spectroscopy studies revealed that mutated phytochrome could adopt two reversible states when illuminated with far red and near far red light. This finding contradicted the initial hypothesis about potential effect of serine272 on the stability of the photocycle and the photoreversibility of the process. Low temperature UV-Vis measurements confirmed hypothesis that it is possible to trap the protein in different intermediate states of its photocycle, thereby control the whole process by keeping the temperature at the appropriate level. | |
dc.format.extent | 1 verkkoaineisto (37 sivua) | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | en |
dc.subject.other | phytochrome | |
dc.subject.other | Deinococcus radiodurans | |
dc.subject.other | intermediates | |
dc.subject.other | low temperature UV-Vis spectroscopy | |
dc.subject.other | photocycle | |
dc.title | Photoinduced changes in phytochromes studied by means of low temperature UV-Vis spectroscopy | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-201804101992 | |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Solu- ja molekyylibiologia | fi |
dc.contributor.oppiaine | Cell and molecular biology | en |
dc.date.updated | 2018-04-10T11:46:56Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 4013 | |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.type.okm | G2 |
Files in this item
This item appears in the following Collection(s)
-
Pro gradu -tutkielmat [29740]