dc.contributor.author | Thonig, Anne | |
dc.contributor.author | Banta, Gary Thomas | |
dc.contributor.author | Hansen, Benni Winding | |
dc.contributor.author | Knott, Emily | |
dc.date.accessioned | 2017-12-13T07:40:41Z | |
dc.date.available | 2017-12-13T07:40:41Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Thonig, A., Banta, G. T., Hansen, B. W., & Knott, E. (2017). Seasonal genetic variation associated with population dynamics of a poecilogonous polychaete worm. <i>Ecology and Evolution</i>, <i>7</i>(23), 10005-10017. <a href="https://doi.org/10.1002/ece3.3518" target="_blank">https://doi.org/10.1002/ece3.3518</a> | |
dc.identifier.other | CONVID_27297861 | |
dc.identifier.other | TUTKAID_75401 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/56288 | |
dc.description.abstract | Poecilogonous species show variation in developmental mode, with larvae that differ both morphologically and ecologically. The spionid polychaete Pygospio elegans shows variation in developmental mode not only between populations, but also seasonally within populations. We investigated the consequences of this developmental polymorphism on the spatial and seasonal genetic structure of P. elegans at four sites in the Danish Isefjord‐Roskilde‐Fjord estuary at six time points, from March 2014 until February 2015. We found genetic differentiation between our sampling sites as well as seasonal differentiation at two of the sites. The seasonal genetic shift correlated with the appearance of new size cohorts in the populations. Additionally, we found that the genetic composition of reproductive individuals did not always reflect the genetic composition of the entire sample, indicating that variance in reproductive success among individuals is a likely explanation for the patterns of chaotic genetic patchiness observed during this and previous studies. The heterogeneous, unpredictable character of the estuary might maintain poecilogony in P. elegans as a bet‐hedging strategy in the Isefjord‐Roskilde‐Fjord complex in comparison with other sites where P. elegans are expected to be fixed to a certain mode of development. | en |
dc.language.iso | eng | |
dc.publisher | John Wiley & Sons Ltd | |
dc.relation.ispartofseries | Ecology and Evolution | |
dc.subject.other | bet-hedging | |
dc.subject.other | chaotic genetic patchiness | |
dc.subject.other | developmental mode | |
dc.subject.other | poecilogony | |
dc.subject.other | Pygospio elegans | |
dc.title | Seasonal genetic variation associated with population dynamics of a poecilogonous polychaete worm | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-201712124618 | |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.oppiaine | Ekologia ja evoluutiobiologia | fi |
dc.contributor.oppiaine | Ecology and Evolutionary Biology | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2017-12-12T07:15:05Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 10005-10017 | |
dc.relation.issn | 2045-7758 | |
dc.relation.numberinseries | 23 | |
dc.relation.volume | 7 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2017 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License. | |
dc.rights.accesslevel | openAccess | fi |
dc.relation.grantnumber | 258365 | |
dc.subject.yso | geneettinen muuntelu | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p23916 | |
dc.rights.url | https://creativecommons.org/licenses/by/4.0/ | |
dc.relation.dataset | http://dx.doi.org/10.5061/dryad.9c5s0 | |
dc.relation.doi | 10.1002/ece3.3518 | |
dc.relation.funder | Suomen Akatemia | fi |
dc.relation.funder | Research Council of Finland | en |
jyx.fundingprogram | Akatemiatutkija, SA | fi |
jyx.fundingprogram | Academy Research Fellow, AoF | en |
jyx.fundinginformation | Biotieteiden ja Ympäristön Tutkimuksen Toimikunta. Grant Number: 258365
Villum Fonden
Graduate School for Environmental Stress Studies of Roskilde University
Academy of Finland
The Centre for Ocean Life | |
dc.type.okm | A1 | |