Research data of an article: "Application of high resolution melting assay (HMR) to study temperature dependent infraspecific competition in an pathogenic bacterium."
dc.contributor.author | Ashrafi, Roghaieh | |
dc.contributor.author | Bruneaux, Matthieu | |
dc.contributor.author | Sundberg, Lotta-Riina | |
dc.contributor.author | Pulkkinen, Katja | |
dc.contributor.author | Ketola, Tarmo | |
dc.date.accessioned | 2017-04-10T09:41:07Z | |
dc.date.available | 2017-04-10T09:41:07Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/53541 | |
dc.description.abstract | Studies on species’ responses to climate change have focused largely on the direct effect of abiotic factors and in particular temperature, neglecting the effects of biotic interactions in determining the outcome of climate change projections. Many microbes rely on strong interference competition; hence the fitness of many pathogenic bacteria could be a function of both their growth properties and intraspecific competition. However, due to technical challenges in distinguishing and tracking individual strains, experimental evidence on intraspecific competition has been limited so far. Here, we developed a robust application of the high-resolution melting (HRM) assay to study head-to-head competition between mixed genotype co-cultures of a waterborne bacterial pathogen of fish, Flavobacterium columnare, at two different temperatures. We found that competition outcome in liquid cultures seemed to be well predicted by growth yield of isolated strains, but was mostly inconsistent with interference competition results measured in inhibition tests on solid agar, especially as no growth inhibition between strain pairs was detected at the higher temperature. These results suggest that, for a given temperature, the factors driving competition outcome differ between liquid and solid environments. | |
dc.publisher | Scientific Reports | |
dc.subject.other | pathogen | |
dc.subject.other | temperature | |
dc.subject.other | competition | |
dc.subject.other | Flavobacterium columnare | |
dc.subject.other | microbe | |
dc.subject.other | bacteria | |
dc.title | Research data of an article: "Application of high resolution melting assay (HMR) to study temperature dependent infraspecific competition in an pathogenic bacterium." | |
dc.type | dataset | |
dc.identifier.urn | URN:NBN:fi:jyu-201704101941 | |
dc.identifier.doi | 10.17011/jyx/dataset/53541 | |
dc.rights.copyright | © University of Jyväskylä, 2017. This research data is available with the permission of the authors. Please contact the corresponding author. | |
dc.rights.accesslevel | openAccess |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Tutkimusdata [284]