Development of analysis method for determination of mineral oil contamination in cardboard
dc.contributor.author | Greye, Jovin | |
dc.date.accessioned | 2016-06-10T13:50:15Z | |
dc.date.available | 2016-06-10T13:50:15Z | |
dc.date.issued | 2016 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1544558 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/50249 | |
dc.description.abstract | ABSTRACT Since mineral oil contamination from food packaging to food has become a public health concern, several laboratories are investigating possibilities to develop a simply and affordable analytical method for measuring mineral oil saturated hydrocarbons (MOSH) and mineral oil aromatic hydrocarbons (MOAH) in cardboard. The present study investigated on the behalf of Metsä Board Oy (Finland) an efficient analytical method for the determination of mineral oil in cardboard by using cardboard extraction (sample separation), a solid phase extraction (SPE) process (purification) and gas chromatography-flame ionization (GC-FID) (mineral oil quantitation). Also, mass spectrometry (MS) was used for the identification of MOSH and MOAH components. In general a simple test which is easy to carry out on-site is needed to comply with safety regulations in packaging products. We found out that when used a glass column with a 10 mm inner diameter and filled with activated silver silica gel (containing 0.3 % AgNO3) as a sorbent bed for the SPE process, the MOSH fraction was eluted with 13 mL of n-hexane. The MOAH fraction was eluted with 15 mL of solvent mixture of 70 % dichloromethane (DCM), 25 % n-hexane. 5 % toluene and gravitational elution to control the elution speed provided the best results. In this study, it was suggested that the amount of solvent used during the SPE process will gain intensive attention since the handling and evaporation of it is time consuming. | fi |
dc.format.extent | 1 verkkoaineisto (157 sivua) | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty. | fi |
dc.rights | This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited. | en |
dc.subject.other | mineraaliöljy | |
dc.title | Development of analysis method for determination of mineral oil contamination in cardboard | |
dc.identifier.urn | URN:NBN:fi:jyu-201606103022 | |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Kemian laitos | fi |
dc.contributor.laitos | Department of Chemistry | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Soveltava kemia | fi |
dc.contributor.oppiaine | Applied Chemistry | en |
dc.date.updated | 2016-06-10T13:50:16Z | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 4036 | |
dc.subject.yso | pahvi | |
dc.format.content | fulltext | |
dc.type.okm | G2 |
Files in this item
This item appears in the following Collection(s)
-
Pro gradu -tutkielmat [29574]