Standard testing of photovoltaic modules for use in renewable energy education
dc.contributor.author | Agar, David | |
dc.contributor.author | Korppi-Tommola, Jouko | |
dc.date.accessioned | 2015-10-08T07:01:46Z | |
dc.date.available | 2015-10-08T07:01:46Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Agar, D., & Korppi-Tommola, J. (2015). Standard testing of photovoltaic modules for use in renewable energy education. <i>Lumat</i>, <i>3</i>(5), 693-701. <a href="https://doi.org/10.31129/lumat.v3i5.1013" target="_blank">https://doi.org/10.31129/lumat.v3i5.1013</a> | |
dc.identifier.other | CONVID_24905208 | |
dc.identifier.other | TUTKAID_67236 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/47275 | |
dc.description.abstract | A photovoltaic laboratory exercise has been devised and used in the educational curriculum of the Renewable Energy Programme at the University of Jyväskylä. The purpose of the experimental tasks is to give students of renewable energy a good understanding of standard testing procedures used in industry for characterising photovoltaic modules and to provide practical skills in sizing simple photovoltaic installations. Herein the experimental set-up, basic theory and measurement procedure are described. The experimental apparatus is simple to assemble and uses both standard laboratory equipment and recycled components. From the experimental results, the tested PV cell had a maximum efficiency of 1.4 %, a fill factor of 0.58 and an electrical power production of 300 mW at the maximum power point of operation under standard testing irradiance of 1000 W/m2. At this power output, the load resistance was 0.15 k and module temperature was 25 ± 2ºC. | fi |
dc.language.iso | eng | |
dc.publisher | Valtakunnallinen LUMA-keskus | |
dc.relation.ispartofseries | Lumat | |
dc.relation.uri | http://www.luma.fi/file_download/639 | |
dc.subject.other | education | |
dc.subject.other | photovoltaic modules | |
dc.subject.other | PV | |
dc.subject.other | standard test conditions | |
dc.title | Standard testing of photovoltaic modules for use in renewable energy education | |
dc.type | contributionToPeriodical | |
dc.identifier.urn | URN:NBN:fi:jyu-201510023299 | |
dc.contributor.laitos | Kemian laitos | fi |
dc.contributor.laitos | Department of Chemistry | en |
dc.contributor.oppiaine | Fysikaalinen kemia | fi |
dc.contributor.oppiaine | Physical Chemistry | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2015-10-02T06:15:03Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2cd9 | |
dc.description.reviewstatus | nonPeerReviewed | |
dc.format.pagerange | 693-701 | |
dc.relation.issn | 2323-7112 | |
dc.relation.numberinseries | 5 | |
dc.relation.volume | 3 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © Authors. This article is distributed under the terms of the Creative Commons Attribution Non-Commercial License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. (CC BY-NC-ND 3.0) | |
dc.rights.accesslevel | openAccess | fi |
dc.rights.url | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.relation.doi | 10.31129/lumat.v3i5.1013 | |
dc.type.okm | D1 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
Ellei muuten mainita, aineiston lisenssi on © Authors. This article is distributed under the terms of the Creative Commons Attribution Non-Commercial License, which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited. (CC BY-NC-ND 3.0)