dc.contributor.author | Lalonde, K. | |
dc.contributor.author | Vähätalo, Anssi | |
dc.contributor.author | Gélinas, Y. | |
dc.date.accessioned | 2014-09-18T09:19:10Z | |
dc.date.available | 2014-09-18T09:19:10Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Lalonde, K., Vähätalo, A., & Gélinas, Y. (2014). Revisiting the disappearance of terrestrial dissolved organic matter in the ocean: A δ13C study. <i>Biogeosciences</i>, <i>11</i>(13), 3707-3719. <a href="https://doi.org/10.5194/bg-11-3707-2014" target="_blank">https://doi.org/10.5194/bg-11-3707-2014</a> | |
dc.identifier.other | CONVID_23786213 | |
dc.identifier.other | TUTKAID_62500 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/44281 | |
dc.description.abstract | Abstract.
Organic carbon (OC) depleted in
13
C is a widely
used tracer for terrestrial organic matter (OM) in aquatic sys-
tems. Photochemical reactions can, however, change
δ
13
C
of dissolved organic carbon (DOC) when chromophoric,
aromatic-rich terrestrial OC is selectively mineralized. We
assessed the robustness of the
δ
13
C signature of DOC
(
δ
13
C
DOC
) as a tracer for terrestrial OM by estimating its
change during the photobleaching of chromophoric DOM
(CDOM) from 10 large rivers. These rivers cumulatively ac-
count for approximately one-third of the world’s freshwater
discharge to the global ocean. Photobleaching of CDOM by
simulated solar radiation was associated with the photochem-
ical mineralization of 16 to 43 % of the DOC and, by prefer-
entially removing compounds depleted in
13
C, caused a 1 to
2.9 ‰ enrichment in
δ
13
C in the residual DOC. Such solar-
radiation-induced photochemical isotopic shift could bias the
calculations of terrestrial OM discharge in coastal oceans to-
wards the marine end-member. Shifts in terrestrial
δ
13
C
DOC
should be taken into account when constraining the terres-
trial end-member in global calculation of terrestrially derived
DOM in the world ocean. | fi |
dc.language.iso | eng | |
dc.publisher | Copernicus GmbH; European Geosciences Union | |
dc.relation.ispartofseries | Biogeosciences | |
dc.relation.uri | http://www.biogeosciences.net/11/3707/2014/bg-11-3707-2014.html | |
dc.subject.other | biogeochemical cycle | |
dc.subject.other | dissolved organic matter | |
dc.subject.other | mineralization | |
dc.subject.other | reaction kinetics | |
dc.title | Revisiting the disappearance of terrestrial dissolved organic matter in the ocean: A δ13C study | |
dc.type | article | |
dc.identifier.urn | URN:NBN:fi:jyu-201409132789 | |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.oppiaine | Ympäristötiede | fi |
dc.contributor.oppiaine | Environmental Science | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2014-09-13T03:30:03Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 3707-3719 | |
dc.relation.issn | 1726-4170 | |
dc.relation.numberinseries | 13 | |
dc.relation.volume | 11 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © Authors 2014. This work is distributed
under the Creative Commons Attribution 3.0 License. | |
dc.rights.accesslevel | openAccess | fi |
dc.subject.yso | valokemia | |
dc.subject.yso | auringonsäteily | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p7201 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p24570 | |
dc.rights.url | http://creativecommons.org/licenses/by/3.0/ | |
dc.relation.doi | 10.5194/bg-11-3707-2014 | |
dc.type.okm | A1 | |