dc.contributor.author | Lyyra, Pessi | |
dc.contributor.author | Mäkelä, Hanna | |
dc.contributor.author | Hietanen, Jari K. | |
dc.contributor.author | Astikainen, Piia | |
dc.date.accessioned | 2014-09-10T13:37:40Z | |
dc.date.available | 2014-09-10T13:37:40Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Lyyra, P., Mäkelä, H., Hietanen, J. K., & Astikainen, P. (2014). Implicit binding of facial features during change blindness. <i>PLOS ONE</i>, <i>9</i>(1), Article e87682. <a href="https://doi.org/10.1371/journal.pone.0087682" target="_blank">https://doi.org/10.1371/journal.pone.0087682</a> | |
dc.identifier.other | CONVID_23252417 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/44234 | |
dc.description.abstract | Abstract. Change blindness refers to the inability to detect visual changes if introduced together with an eye-movement, blink, flash
of light, or with distracting stimuli. Evidence of implicit detection of changed visual features during change blindness has
been reported in a number of studies using both behavioral and neurophysiological measurements. However, it is not
known whether implicit detection occurs only at the level of single features or whether complex organizations of features
can be implicitly detected as well. We tested this in adult humans using intact and scrambled versions of schematic faces as
stimuli in a change blindness paradigm while recording event-related potentials (ERPs). An enlargement of the face-
sensitive N170 ERP component was observed at the right temporal electrode site to changes from scrambled to intact faces,
even if the participants were not consciously able to report such changes (change blindness). Similarly, the disintegration of
an intact face to scrambled features resulted in attenuated N170 responses during change blindness. Other ERP deflections
were modulated by changes, but unlike the N170 component, they were indifferent to the direction of the change. The
bidirectional modulation of the N170 component during change blindness suggests that implicit change detection can also
occur at the level of complex features in the case of facial stimuli. | fi |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Public Library of Science | |
dc.relation.ispartofseries | PLOS ONE | |
dc.relation.uri | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0087682 | |
dc.rights | CC BY 4.0 | |
dc.subject.other | muutossokeus | |
dc.subject.other | change blindness | |
dc.subject.other | change detection | |
dc.subject.other | face perception | |
dc.subject.other | feature binding | |
dc.subject.other | implicit processing | |
dc.title | Implicit binding of facial features during change blindness | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-201409062740 | |
dc.contributor.laitos | Psykologian laitos | fi |
dc.contributor.laitos | Department of Psychology | en |
dc.contributor.oppiaine | Psykologia | fi |
dc.contributor.oppiaine | Psychology | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2014-09-06T03:30:17Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 1932-6203 | |
dc.relation.numberinseries | 1 | |
dc.relation.volume | 9 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2014 Lyyra et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.rights.accesslevel | openAccess | |
dc.type.publication | article | |
dc.subject.yso | kasvot | |
dc.subject.yso | havaitseminen | |
dc.format.content | fulltext | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p7886 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p5293 | |
dc.rights.url | http://creativecommons.org/licenses/by/4.0/ | |
dc.relation.doi | 10.1371/journal.pone.0087682 | |
dc.type.okm | A1 | |