Unveiling distribution patterns of freshwater phytoplankton by a next generation sequencing based approach
dc.contributor.author | Eiler, Alexander | |
dc.contributor.author | Drakare, Stina | |
dc.contributor.author | Bertilsson, Stefan | |
dc.contributor.author | Pernthaler, Jakob | |
dc.contributor.author | Peura, Sari | |
dc.contributor.author | Rofner, Carina | |
dc.contributor.author | Simek, Karel | |
dc.contributor.author | Yang, Yang | |
dc.contributor.author | Znachor, Petr | |
dc.contributor.author | Lindström, Eva S | |
dc.date.accessioned | 2014-01-09T09:22:02Z | |
dc.date.available | 2014-01-09T09:22:02Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Eiler, A., Drakare, S., Bertilsson, S., Pernthaler, J., Peura, S., Rofner, C., Simek, K., Yang, Y., Znachor, P., & Lindström, E. S. (2013). Unveiling distribution patterns of freshwater phytoplankton by a next generation sequencing based approach. <i>PLOS ONE</i>, <i>8</i>(1). <a href="https://doi.org/10.1371/journal.pone.0053516" target="_blank">https://doi.org/10.1371/journal.pone.0053516</a> | |
dc.identifier.other | CONVID_22819330 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/42771 | |
dc.description.abstract | The recognition and discrimination of phytoplankton species is one of the foundations of freshwater biodiversity research and environmental monitoring. This step is frequently a bottleneck in the analytical chain from sampling to data analysis and subsequent environmental status evaluation. Here we present phytoplankton diversity data from 49 lakes including three seasonal surveys assessed by next generation sequencing (NGS) of 16S ribosomal RNA chloroplast and cyanobacterial gene amplicons and also compare part of these datasets with identification based on morphology. Direct comparison of NGS to microscopic data from three time-series showed that NGS was able to capture the seasonality in phytoplankton succession as observed by microscopy. Still, the PCR-based approach was only semi-quantitative, and detailed NGS and microscopy taxa lists had only low taxonomic correspondence. This is probably due to, both, methodological constraints and current discrepancies in taxonomic frameworks. Discrepancies included Euglenophyta and Heterokonta that were scarce in the NGS but frequently detected by microscopy and Cyanobacteria that were in general more abundant and classified with high resolution by NGS. A deep-branching taxonomically unclassified cluster was frequently detected by NGS but could not be linked to any group identified by microscopy. NGS derived phytoplankton composition differed significantly among lakes with different trophic status, showing that our approach can resolve phytoplankton communities at a level relevant for ecosystem management. The high reproducibility and potential for standardization and parallelization makes our NGS approach an excellent candidate for simultaneous monitoring of prokaryotic and eukaryotic phytoplankton in inland waters. | fi |
dc.language.iso | eng | |
dc.publisher | Public Library of Science | |
dc.relation.ispartofseries | PLOS ONE | |
dc.relation.uri | http://www.plosone.org/article/authors/info%3Adoi%2F10.1371%2Fjournal.pone.0053516 | |
dc.subject.other | kasviplankton | |
dc.subject.other | sekvenssitietokanta | |
dc.subject.other | kloroplasti | |
dc.subject.other | sinibakteerit | |
dc.subject.other | järvi | |
dc.subject.other | ribosomaalinen RNA | |
dc.subject.other | phytoplankton | |
dc.subject.other | sequence databases | |
dc.subject.other | ribosomal RNA | |
dc.title | Unveiling distribution patterns of freshwater phytoplankton by a next generation sequencing based approach | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-201401081034 | |
dc.contributor.laitos | Bio- ja ympäristötieteiden laitos | fi |
dc.contributor.laitos | Department of Biological and Environmental Science | en |
dc.contributor.oppiaine | Akvaattiset tieteet | fi |
dc.contributor.oppiaine | Aquatic Sciences | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2014-01-08T13:17:50Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 1932-6203 | |
dc.relation.numberinseries | 1 | |
dc.relation.volume | 8 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2013 Eiler et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.subject.yso | viherhiukkaset | |
dc.subject.yso | syanobakteerit | |
dc.subject.yso | järvet | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p21157 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p3324 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p9374 | |
dc.rights.url | http://creativecommons.org/licenses/by/3.0/ | |
dc.relation.doi | 10.1371/journal.pone.0053516 | |
dc.type.okm | A1 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2013 Eiler et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.