dc.contributor.author | Honkavaara, Eija | |
dc.contributor.author | Saari, Heikki | |
dc.contributor.author | Kaivosoja, Jere | |
dc.contributor.author | Pölönen, Ilkka | |
dc.contributor.author | Hakala, Teemu | |
dc.contributor.author | Litkey, Paula | |
dc.contributor.author | Mäkynen, Jussi | |
dc.contributor.author | Pesonen, Liisa | |
dc.date.accessioned | 2013-11-27T06:09:22Z | |
dc.date.available | 2013-11-27T06:09:22Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Honkavaara, E., Saari, H., Kaivosoja, J., Pölönen, I., Hakala, T., Litkey, P., Mäkynen, J., & Pesonen, L. (2013). Processing and assessment of spectrometric, stereoscopic imagery collected using a lightweight UAV spectral camera for precision agriculture. <i>Remote Sensing</i>, <i>5</i>(10), 5006-5039. <a href="https://doi.org/10.3390/rs5105006" target="_blank">https://doi.org/10.3390/rs5105006</a> | |
dc.identifier.other | CONVID_22796061 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/42524 | |
dc.description.abstract | Imaging using lightweight, unmanned airborne vehicles (UAVs) is one of the most rapidly developing fields in remote sensing technology. The new, tunable, Fabry-Perot interferometer-based (FPI) spectral camera, which weighs less than 700 g, makes it possible to collect spectrometric image blocks with stereoscopic overlaps using light-weight UAV platforms. This new technology is highly relevant, because it opens up new possibilities for measuring and monitoring the environment, which is becoming increasingly important for many environmental challenges. Our objectives were to investigate the processing and use of this new type of image data in precision agriculture. We developed the entire processing chain from raw images up to georeferenced reflectance images, digital surface models and biomass estimates. The processing integrates photogrammetric and quantitative remote sensing approaches. We carried out an empirical assessment using FPI spectral imagery collected at an agricultural wheat test site in the summer of 2012. Poor weather conditions during the campaign complicated the data processing, but this is one of the challenges that are faced in operational applications. The results indicated that the camera performed consistently and that the data processing was consistent, as well. During the agricultural experiments, promising results were obtained for biomass estimation when the spectral data was used and when an appropriate radiometric correction was applied to the data. Our results showed that the new FPI technology has a great potential in precision agriculture and indicated many possible future research topics. | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartofseries | Remote Sensing | |
dc.relation.uri | http://www.mdpi.com/journal/remotesensing | |
dc.subject.other | photogrammetria | |
dc.subject.other | radiometria | |
dc.subject.other | hyperspektri | |
dc.subject.other | UAV | |
dc.subject.other | DSM | |
dc.subject.other | pistepilvi | |
dc.subject.other | radiometry | |
dc.subject.other | hyperspectral | |
dc.subject.other | point cloud | |
dc.title | Processing and assessment of spectrometric, stereoscopic imagery collected using a lightweight UAV spectral camera for precision agriculture | |
dc.type | research article | |
dc.identifier.urn | URN:NBN:fi:jyu-201311262650 | |
dc.contributor.laitos | Tietotekniikan laitos | fi |
dc.contributor.laitos | Department of Mathematical Information Technology | en |
dc.contributor.oppiaine | Tietotekniikka | fi |
dc.contributor.oppiaine | Mathematical Information Technology | en |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.date.updated | 2013-11-26T04:30:39Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
dc.description.reviewstatus | peerReviewed | |
dc.format.pagerange | 5006-5039 | |
dc.relation.issn | 2072-4292 | |
dc.relation.numberinseries | 10 | |
dc.relation.volume | 5 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2013 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article
distributed under the terms and conditions of the Creative Commons Attribution license
(http://creativecommons.org/licenses/by/3.0/). | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.subject.yso | spektrometria | |
dc.subject.yso | biomassa (teollisuus) | |
dc.subject.yso | maatalous | |
dc.subject.yso | fotogrammetria | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p10177 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p6170 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p4503 | |
jyx.subject.uri | http://www.yso.fi/onto/yso/p2525 | |
dc.rights.url | http://creativecommons.org/licenses/by/3.0/ | |
dc.relation.doi | 10.3390/rs5105006 | |
dc.type.okm | A1 | |