Attempts to lose weight among overweight and non-overweight adolescents : a cross-national survey
dc.contributor.author | Ojala, Kristiina | |
dc.contributor.author | Vereecken, Carine | |
dc.contributor.author | Välimaa, Raili | |
dc.contributor.author | Currie, Candace | |
dc.contributor.author | Villberg, Jari | |
dc.contributor.author | Tynjälä, Jorma | |
dc.contributor.author | Kannas, Lasse | |
dc.date.accessioned | 2011-04-07T06:23:37Z | |
dc.date.available | 2011-04-07T06:23:37Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Ojala, K., Vereecken, C., Välimaa, R., Currie, C., Villberg, J., Tynjälä, J. & Kannas, L. (2007). Attempts to lose weight among overweight and non-overweight adolescents: a cross-national survey. International Journal of Behavioral Nutrition and Physical Activity, 4. doi: 10.1186/1479-5868-4-50 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/26740 | |
dc.description.abstract | Background: Despite the global obesity epidemic, few studies have performed cross-national comparisons of adolescents' attempts to lose weight and weight control practices. This study aims to investigate matters mentioned above by weight status in Europe, Israel, and North America. Methods: Nationally representative samples of adolescents from over 30 countries completed an anonymous, standardized questionnaire as part of the Health Behaviour in School-aged Children 2001/2002 survey. The prevalence and likelihood of attempts to lose weight were determined. The effect of weight status, self-perception of overweight, age and country of residence upon the likelihood of current attempts to lose weight were evaluated using multilevel multivariate logistic regression in separate analyses for boys and girls. The study also presented the prevalence of weight control practices of overweight and non-overweight adolescents who had controlled their weight in seven countries. Results: In general, overweight and obese adolescents were more likely to be engaged in current attempts to lose weight and had tried to control their weight during the past 12 months more often than non-overweight adolescents. Besides weight status, self-perception of overweight and age were significant individual-level factors determining current attempts to lose weight. Country of residence was a significant second-level factor but no clear geographical pattern was found. Several gender-related differences existed. Conclusion: The findings indicated that most overweight adolescents were motivated to reduce their weight. The importance of promoting a healthy body image for all adolescents was highlighted by the fact that self-perception of overweight was found to be the most important factor leading to attempts to lose weight. | en |
dc.language.iso | eng | |
dc.publisher | BioMed Central | |
dc.relation.ispartofseries | International Journal of Behavioral Nutrition and Physical Activity | |
dc.subject.other | overweight | en |
dc.subject.other | obesity | en |
dc.subject.other | adolescents | en |
dc.subject.other | ylipaino | en |
dc.subject.other | nuoret | en |
dc.subject.other | painonhallinta | |
dc.subject.other | laihduttaminen | |
dc.subject.other | WHO-koululaistutkimus | |
dc.subject.other | weight control practices | |
dc.subject.other | HBSC survey | |
dc.title | Attempts to lose weight among overweight and non-overweight adolescents : a cross-national survey | |
dc.type | journal article | |
dc.identifier.urn | URN:NBN:fi:jyu-2011040710600 | |
dc.contributor.laitos | Terveystieteiden laitos | fi |
dc.contributor.laitos | Department of Health Sciences | en |
dc.contributor.oppiaine | Terveyskasvatus | fi |
dc.type.uri | http://purl.org/eprint/type/JournalArticle | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.description.reviewstatus | peerReviewed | |
dc.relation.issn | 1479-5868 | |
dc.type.version | publishedVersion | |
dc.rights.copyright | © 2007 Ojala et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | article | |
dc.rights.url | http://creativecommons.org/licenses/by/2.0 | |
dc.relation.doi | doi:10.1186/1479-5868-4-50 |
Files in this item
This item appears in the following Collection(s)
-
Liikuntatieteiden tiedekunta [3164]
Except where otherwise noted, this item's license is described as © 2007 Ojala et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.