Utilization of an ice vest and its effects on core body temperature in wheelchair rugby players during a simulated game situation
dc.contributor.author | Long, Min | |
dc.date.accessioned | 2009-06-09T07:43:46Z | |
dc.date.available | 2009-06-09T07:43:46Z | |
dc.date.issued | 2009 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1086489 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/20282 | |
dc.format.extent | 47 sivua | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | en |
dc.title | Utilization of an ice vest and its effects on core body temperature in wheelchair rugby players during a simulated game situation | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-200905201606 | |
dc.type.dcmitype | Text | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Liikuntatieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sport and Health Sciences | en |
dc.contributor.laitos | Liikuntabiologian laitos | fi |
dc.contributor.laitos | Department of Biology of Physical Activity | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Liikuntafysiologia | fi |
dc.contributor.oppiaine | Exercise Physiology | en |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 5011 | |
dc.subject.yso | vammaisurheilu | |
dc.subject.yso | rugby | |
dc.subject.yso | ruumiinlämpö | |
dc.subject.yso | jäähdytys | |
dc.subject.yso | simulointi | |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.type.okm | G2 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29743]