Soil carbon monitoring using laser-induced breakdown spectroscopy
dc.contributor.advisor | Viljanen, Jan | |
dc.contributor.advisor | Muhonen, Juha | |
dc.contributor.author | Ahokas, Joni | |
dc.date.accessioned | 2024-03-18T06:48:45Z | |
dc.date.available | 2024-03-18T06:48:45Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/93958 | |
dc.description.abstract | Monitoring soil carbon can be helpful in understanding how different land-use practices sequestrate carbon from the atmosphere. This is important for climate change mitigation as well as the soil well-being. Soil carbon assessment is currently mostly done using dry combustion methods, which require a lot of sample preparation and a laboratory environment. Therefore these methods are not well suited for monitoring purposes, and novel and fast methods for measuring soil carbon concentrations are needed. Laser-induced breakdown spectroscopy is able to remove many of the bottlenecks related to other measurement methods. In this work, optimal measurement parameters are determined and calibration of a laser-induced breakdown spectroscopy setup is performed using a set of samples reference measured with dry combustion. Optimal measurement parameters, including laser wavelength, laser energy, spectrometer delay and exposure time were found and two calibration models for two different sets of samples were created based on these parameters. | en |
dc.format.extent | 60 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | |
dc.subject.other | laser-induced breakdown spectroscopy | |
dc.subject.other | LIBS | |
dc.title | Soil carbon monitoring using laser-induced breakdown spectroscopy | |
dc.identifier.urn | URN:NBN:fi:jyu-202403182473 | |
dc.type.ontasot | Master’s thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Physics | en |
dc.contributor.oppiaine | Fysiikka | fi |
dc.rights.copyright | © The Author(s) | |
dc.rights.accesslevel | openAccess | |
dc.contributor.oppiainekoodi | 4021 | |
dc.subject.yso | spektroskopia | |
dc.subject.yso | maaperä | |
dc.subject.yso | hiili | |
dc.subject.yso | ilmastonmuutokset | |
dc.subject.yso | hiilensidonta | |
dc.subject.yso | spectroscopy | |
dc.subject.yso | soil | |
dc.subject.yso | carbon | |
dc.subject.yso | climate changes | |
dc.subject.yso | carbon sequestration | |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29561]