Synthesis of cyanoethyl- and carbamoylethylcellulose
dc.contributor.advisor | Alén, Raimo | |
dc.contributor.advisor | Moilanen, Anu | |
dc.contributor.author | Roulamo, Anneli | |
dc.date.accessioned | 2023-07-10T07:18:19Z | |
dc.date.available | 2023-07-10T07:18:19Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/88335 | |
dc.description.abstract | The tentative plan of the research described in this study was to clarify a possibility to use cyanoethylation of cellulose as an intermediate step in the synthesis of carboxyethylcellulose. During the work it turned out that compared to cyanoethylation carbamoylethylation of cellulose provides a better intermediate for the conversation for the final product. Especially, the effect of common organic solvents on the degree of substitution was studied. Guidelines for synthesis of water-soluble carbamoylethyl-carboxyethyl cellulose mixed ether in xylene are described. Characterisation of the products was carried out by means of NMR spectroscopy, FTIR spectroscipy, and the analysis of nitrogen (Kjeldahl) and sodium carboxylate content. The literature based introduction gives insight into the derivatisation of cellulose by the Michael addition, and a description of the product properties. | en |
dc.format.extent | 58 | |
dc.language.iso | en | |
dc.rights | In Copyright | en |
dc.subject.other | liuottimet | |
dc.title | Synthesis of cyanoethyl- and carbamoylethylcellulose | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-202307104462 | |
dc.type.ontasot | Master’s thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Kemian laitos | fi |
dc.contributor.laitos | Department of Chemistry | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.oppiaine | Soveltava kemia | fi |
dc.contributor.oppiaine | Applied Chemistry | en |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | restrictedAccess | |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 4036 | |
dc.subject.yso | orgaaninen kemia | |
dc.subject.yso | spektroskopia | |
dc.subject.yso | selluloosa | |
dc.subject.yso | NMR-spektroskopia | |
dc.subject.yso | organic chemistry | |
dc.subject.yso | spectroscopy | |
dc.subject.yso | cellulose | |
dc.subject.yso | NMR spectroscopy | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.rights.accessrights | Aineistoon pääsyä on rajoitettu tekijänoikeussyistä. Aineisto on luettavissa Jyväskylän yliopiston kirjaston <a href="https://kirjasto.jyu.fi/kokoelmat/arkistotyoasema">arkistotyöasemalta</a>. | fi |
dc.rights.accessrights | <br><br>This material has a restricted access due to copyright reasons. It can be read at the <a href="https://kirjasto.jyu.fi/collections/archival-workstation">workstation</a> at Jyväskylä University Library reserved for the use of archival materials. | en |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29740]