Fabry-Pérot Interferometer : construction, calibration and developement
dc.contributor.advisor | Moore, Iain D. | |
dc.contributor.author | Khan, Hasan | |
dc.date.accessioned | 2016-01-25T22:35:33Z | |
dc.date.available | 2016-01-25T22:35:33Z | |
dc.date.issued | 2015 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1521476 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/48460 | |
dc.description.abstract | The work presented in this thesis concentrates on the construction and development of a Fabry-Perot Interferometer (FPI). Resonance ionization spectroscopy (RIS) is a powerful technique for the extraction of nuclear structure, namely nuclear spins, moments and changes in mean-square charge radii. However, due to the pulsed nature of the laser, the technique may be limited by the laser linewidth to low resolution spectroscopy. This thesis presents the construction and characterization of a Fabry-Perot Interferometer in order to measure the laser linewidth and to calibrate the wavelength of a pulsed Ti:Sapphire laser in "Narrowband" mode (<1 GHz). The FPI has been directly utilized in the measurements of optical transitions via resonance ionization spectroscopy of copper. | en |
dc.format.extent | 1 verkkoaineisto (76 sivua) | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty. | fi |
dc.rights | This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited. | en |
dc.subject.other | IGISOL | |
dc.subject.other | Fabry-Perot | |
dc.title | Fabry-Pérot Interferometer : construction, calibration and developement | |
dc.identifier.urn | URN:NBN:fi:jyu-201601261277 | |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Fysiikka | fi |
dc.contributor.oppiaine | Physics | en |
dc.date.updated | 2016-01-25T22:35:34Z | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 4021 | |
dc.subject.yso | spektroskopia | |
dc.format.content | fulltext | |
dc.type.okm | G2 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29559]