The detection efficiency of the clover Ge-detectors array at the RITU-GREAT facility
dc.contributor.advisor | Greenlees Paul | |
dc.contributor.advisor | Scholey Catherine | |
dc.contributor.author | Girka, Anastasiia | |
dc.date.accessioned | 2016-01-15T14:21:46Z | |
dc.date.available | 2016-01-15T14:21:46Z | |
dc.date.issued | 2015 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1507826 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/48365 | |
dc.description.abstract | Absolute detection efficiency depending upon its position along the beam line is determined for three germanium detectors, that are part of the GREAT spectrometer at the RITU separator focal plane. The efficiency is determined for an energy range from 80 keV to 1400 keV for all three detectors as an array and also individually using digital electronics. The optimal position for the detector array has been defined for two configurations of the GREAT spectrometer: with planar detector and without it. The obtained results have been compared with three references: a simulation prepared especially for this setup by another student, a previous study that was carried out by applying analogue electronics and a simulation executed during the first years of the GREAT spectrometer operation. | en |
dc.format.extent | 1 verkkoaineisto (72 sivua) | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | en |
dc.subject.other | gamma-spectroscopy | |
dc.subject.other | Ge-detectors | |
dc.subject.other | experimental nuclear physics | |
dc.subject.other | detction efficiency | |
dc.subject.other | RITU | |
dc.subject.other | GREAT | |
dc.subject.other | clover detectors | |
dc.title | The detection efficiency of the clover Ge-detectors array at the RITU-GREAT facility | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-201601151126 | |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Soveltava fysiikka | fi |
dc.contributor.oppiaine | Applied Physics | en |
dc.date.updated | 2016-01-15T14:21:47Z | |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 4023 | |
dc.subject.yso | spektrometrit | |
dc.subject.yso | ydinfysiikka | |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.type.okm | G2 |
Aineistoon kuuluvat tiedostot
Aineisto kuuluu seuraaviin kokoelmiin
-
Pro gradu -tutkielmat [29740]