dc.contributor.author | Kälkäinen, Salla | |
dc.date.accessioned | 2011-12-17T17:57:28Z | |
dc.date.available | 2011-12-17T17:57:28Z | |
dc.date.issued | 2011 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1191015 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/37100 | |
dc.description.abstract | With increasing age, people become less physically active, partly due to increased vulnerability to environmental demands. The aim of this study was to investigate the association between perceived barriers in the outdoor environment and walking activity among older adults. These analyses form part of the Screening and Counseling for Physical Activity and Mobility project (SCAMOB). The study design was cross-sectional. The participants were 75-81-year-old, able to walk independently outdoors, not highly physically active and were living in the center of Jyväskylä (N=632, 159 men, 473 women). Walking activity and environmental barriers were assessed with self-reports. An indicator of environmental press was created by calculating the number of barriers. Data were analyzed with chi-square and t-tests and logistic regression analysis. Majority reported having no barriers, women reporting more barriers than men. Among men (OR 3.04, 95% CI 1.09-8.48) not walking outdoors at all was more common among those who reported two or more environmental barriers. Adjustment for self-rated health attenuated the association. In women, a parallel but non-significant association was found. Perceived environmental barriers correlate with limited walking activity among urban community-living ambulatory older adults. Future studies should investigate underlying reasons for gender difference. | |
dc.format.extent | 25 sivua | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | This publication is copyrighted. You may download, display and
print it for Your own personal use. Commercial use is
prohibited. | en |
dc.rights | Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty. | fi |
dc.subject.other | older people | |
dc.subject.other | physical activity | |
dc.subject.other | walking | |
dc.subject.other | outdoor environment | |
dc.title | The association between perceived environmental barriers and walking activity among older adults | |
dc.identifier.urn | URN:NBN:fi:jyu-2011121711815 | |
dc.type.dcmitype | Text | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Liikuntatieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sport and Health Sciences | en |
dc.contributor.laitos | Terveystieteiden laitos | fi |
dc.contributor.laitos | Department of Health Sciences | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.contributor.oppiaine | Gerontologia ja kansanterveys | fi |
dc.contributor.oppiaine | Gerontology and Public Health | en |
dc.date.updated | 2011-12-17T17:57:28Z | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 50423 | |
dc.subject.yso | vanhukset | |
dc.subject.yso | fyysinen aktiivisuus | |
dc.subject.yso | kävely | |
dc.format.content | fulltext | |
dc.type.okm | G2 | |