Dye molecules on titatium dioxide surface: cluster and periodic surface models
dc.contributor.author | Mäkinen, Ville | |
dc.date.accessioned | 2008-12-31T11:01:23Z | |
dc.date.available | 2008-12-31T11:01:23Z | |
dc.date.issued | 2008 | |
dc.identifier.other | oai:jykdok.linneanet.fi:1077717 | |
dc.identifier.uri | https://jyx.jyu.fi/handle/123456789/19249 | |
dc.format.extent | 46 sivua | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights | In Copyright | en |
dc.subject.other | gpaw | |
dc.subject.other | DFT | |
dc.subject.other | dye-sensitivity | |
dc.title | Dye molecules on titatium dioxide surface: cluster and periodic surface models | |
dc.type | master thesis | |
dc.identifier.urn | URN:NBN:fi:jyu-200812015918 | |
dc.type.dcmitype | Text | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
dc.type.ontasot | Master’s thesis | en |
dc.contributor.tiedekunta | Matemaattis-luonnontieteellinen tiedekunta | fi |
dc.contributor.tiedekunta | Faculty of Sciences | en |
dc.contributor.laitos | Fysiikan laitos | fi |
dc.contributor.laitos | Department of Physics | en |
dc.contributor.yliopisto | University of Jyväskylä | en |
dc.contributor.yliopisto | Jyväskylän yliopisto | fi |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
dc.rights.accesslevel | openAccess | fi |
dc.type.publication | masterThesis | |
dc.contributor.oppiainekoodi | 402 | |
dc.subject.yso | simulointi | |
dc.subject.yso | väriaineet | |
dc.subject.yso | aurinkokennot | |
dc.format.content | fulltext | |
dc.rights.url | https://rightsstatements.org/page/InC/1.0/ | |
dc.type.okm | G2 |
Files in this item
This item appears in the following Collection(s)
-
Pro gradu -tutkielmat [29743]