_version_ |
1824577728032014336
|
accesslevel_txtF |
openAccess
|
author |
El Bedewy, Shereen
Choi, Kyeongsik
Lavicza, Zsolt
Fenyvesi, Kristof
Houghton, Tony
|
author_facet |
El Bedewy, Shereen
Choi, Kyeongsik
Lavicza, Zsolt
Fenyvesi, Kristof
Houghton, Tony
|
content_txtF |
fulltext
|
converis_txtF |
yes
|
departments_txtF_mv |
Koulutuksen tutkimuslaitos
Finnish Institute for Educational Research
|
description |
In this study, we develop mathematical educational practices for students to explore ancient buildings using GeoGebra, Augmented Reality and 3D printing. It is an interdisciplinary approach, intertwining history, culture, mathematics, and engineering. For example, the 3D modelling of Cheomseongdae in Korea and the Temple of Dendera in Egypt can enable students to practice a multimodal set of traditional and innovative learning approaches. Students might use their mathematical knowledge to reflect on architectural and cultural history in a modeling task.
|
digitoitu_txtF |
no
|
discipline_txtF |
Hyvinvoinnin tutkimuksen yhteisö
|
file_count_txtF |
1
|
files_txt |
[{"restricted": "no", "bundleName": "ORIGINAL", "format": "Adobe PDF", "mimeType": "application/pdf", "name": "121021.pdf", "description": "Publisher's PDF", "retrieveLink": "/rest/bitstreams/bd0fafa9-bb58-4dcd-9011-3bf3ce454000/retrieve"}, {"restricted": "no", "bundleName": "TEXT", "format": "Text", "mimeType": "text/plain", "name": "121021.pdf.txt", "description": "Extracted text", "retrieveLink": "/rest/bitstreams/b50f9b09-4ae0-4b3c-8014-fa1170f9c2cc/retrieve"}, {"restricted": "no", "bundleName": "THUMBNAIL", "format": "JPEG", "mimeType": "image/jpeg", "name": "121021.pdf.jpg", "description": "Generated Thumbnail", "retrieveLink": "/rest/bitstreams/4591d7d0-67d8-457f-b300-115f5eb3352e/retrieve"}]
|
format |
0/Artikkelit/
1/Artikkelit/research article/
|
fullrecord |
|
key : | dc.contributor.author |
---|
value : | El Bedewy, Shereen |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.contributor.author |
---|
value : | Choi, Kyeongsik |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.contributor.author |
---|
value : | Lavicza, Zsolt |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.contributor.author |
---|
value : | Fenyvesi, Kristof |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.contributor.author |
---|
value : | Houghton, Tony |
---|
language : | |
---|
element : | contributor |
---|
qualifier : | author |
---|
schema : | dc |
---|
key : | dc.date.accessioned |
---|
value : | 2021-10-13T08:02:15Z |
---|
language : | |
---|
element : | date |
---|
qualifier : | accessioned |
---|
schema : | dc |
---|
key : | dc.date.available |
---|
value : | 2021-10-13T08:02:15Z |
---|
language : | |
---|
element : | date |
---|
qualifier : | available |
---|
schema : | dc |
---|
key : | dc.date.issued |
---|
value : | 2021 |
---|
language : | |
---|
element : | date |
---|
qualifier : | issued |
---|
schema : | dc |
---|
key : | dc.identifier.citation |
---|
value : | El Bedewy, S., Choi, K., Lavicza, Z., Fenyvesi, K., & Houghton, T. (2021). STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra. Open Education Studies, 3(1), 176-187. https://doi.org/10.1515/edu-2020-0150 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | citation |
---|
schema : | dc |
---|
key : | dc.identifier.other |
---|
value : | jyu-pub.101448675 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.identifier.uri |
---|
value : | https://jyx.jyu.fi/handle/123456789/78206 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | uri |
---|
schema : | dc |
---|
key : | dc.description.abstract |
---|
value : | In this study, we develop mathematical educational practices for students to explore ancient buildings using GeoGebra, Augmented Reality and 3D printing. It is an interdisciplinary approach, intertwining history, culture, mathematics, and engineering. For example, the 3D modelling of Cheomseongdae in Korea and the Temple of Dendera in Egypt can enable students to practice a multimodal set of traditional and innovative learning approaches. Students might use their mathematical knowledge to reflect on architectural and cultural history in a modeling task. |
---|
language : | en |
---|
element : | description |
---|
qualifier : | abstract |
---|
schema : | dc |
---|
key : | dc.format.mimetype |
---|
value : | application/pdf |
---|
language : | |
---|
element : | format |
---|
qualifier : | mimetype |
---|
schema : | dc |
---|
key : | dc.language.iso |
---|
value : | eng |
---|
language : | |
---|
element : | language |
---|
qualifier : | iso |
---|
schema : | dc |
---|
key : | dc.publisher |
---|
value : | Walter de Gruyter GmbH |
---|
language : | |
---|
element : | publisher |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.relation.ispartofseries |
---|
value : | Open Education Studies |
---|
language : | |
---|
element : | relation |
---|
qualifier : | ispartofseries |
---|
schema : | dc |
---|
key : | dc.rights |
---|
value : | CC BY 4.0 |
---|
language : | |
---|
element : | rights |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | modelling |
---|
language : | |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | STEAM education |
---|
language : | |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | AR |
---|
language : | |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | 3D printing |
---|
language : | |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.subject.other |
---|
value : | GeoGebra |
---|
language : | |
---|
element : | subject |
---|
qualifier : | other |
---|
schema : | dc |
---|
key : | dc.title |
---|
value : | STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra |
---|
language : | |
---|
element : | title |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.type |
---|
value : | research article |
---|
language : | |
---|
element : | type |
---|
qualifier : | |
---|
schema : | dc |
---|
key : | dc.identifier.urn |
---|
value : | URN:NBN:fi:jyu-202110135239 |
---|
language : | |
---|
element : | identifier |
---|
qualifier : | urn |
---|
schema : | dc |
---|
key : | dc.contributor.department |
---|
value : | Koulutuksen tutkimuslaitos |
---|
language : | fi |
---|
element : | contributor |
---|
qualifier : | department |
---|
schema : | dc |
---|
key : | dc.contributor.department |
---|
value : | Finnish Institute for Educational Research |
---|
language : | en |
---|
element : | contributor |
---|
qualifier : | department |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | Nykykulttuurin tutkimus |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | Hyvinvoinnin tutkimuksen yhteisö |
---|
language : | fi |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | Contemporary Culture |
---|
language : | en |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.subject.discipline |
---|
value : | School of Wellbeing |
---|
language : | en |
---|
element : | subject |
---|
qualifier : | discipline |
---|
schema : | dc |
---|
key : | dc.type.uri |
---|
value : | http://purl.org/eprint/type/JournalArticle |
---|
language : | |
---|
element : | type |
---|
qualifier : | uri |
---|
schema : | dc |
---|
key : | dc.type.coar |
---|
value : | http://purl.org/coar/resource_type/c_2df8fbb1 |
---|
language : | |
---|
element : | type |
---|
qualifier : | coar |
---|
schema : | dc |
---|
key : | dc.description.reviewstatus |
---|
value : | peerReviewed |
---|
language : | |
---|
element : | description |
---|
qualifier : | reviewstatus |
---|
schema : | dc |
---|
key : | dc.format.pagerange |
---|
value : | 176-187 |
---|
language : | |
---|
element : | format |
---|
qualifier : | pagerange |
---|
schema : | dc |
---|
key : | dc.relation.issn |
---|
value : | 2544-7831 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | issn |
---|
schema : | dc |
---|
key : | dc.relation.numberinseries |
---|
value : | 1 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | numberinseries |
---|
schema : | dc |
---|
key : | dc.relation.volume |
---|
value : | 3 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | volume |
---|
schema : | dc |
---|
key : | dc.type.version |
---|
value : | publishedVersion |
---|
language : | |
---|
element : | type |
---|
qualifier : | version |
---|
schema : | dc |
---|
key : | dc.rights.copyright |
---|
value : | © 2021 the Authors |
---|
language : | |
---|
element : | rights |
---|
qualifier : | copyright |
---|
schema : | dc |
---|
key : | dc.rights.accesslevel |
---|
value : | openAccess |
---|
language : | fi |
---|
element : | rights |
---|
qualifier : | accesslevel |
---|
schema : | dc |
---|
key : | dc.type.publication |
---|
value : | article |
---|
language : | |
---|
element : | type |
---|
qualifier : | publication |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | GeoGebra |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | 3D-tulostus |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | 3D-mallinnus |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | matemaattiset mallit |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | arkkitehtuuri |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | lisätty todellisuus |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.subject.yso |
---|
value : | geometria |
---|
language : | |
---|
element : | subject |
---|
qualifier : | yso |
---|
schema : | dc |
---|
key : | dc.format.content |
---|
value : | fulltext |
---|
language : | |
---|
element : | format |
---|
qualifier : | content |
---|
schema : | dc |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p38504 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p27475 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p26739 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p11401 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p8025 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p25016 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | jyx.subject.uri |
---|
value : | http://www.yso.fi/onto/yso/p8708 |
---|
language : | |
---|
element : | subject |
---|
qualifier : | uri |
---|
schema : | jyx |
---|
key : | dc.rights.url |
---|
value : | https://creativecommons.org/licenses/by/4.0/ |
---|
language : | |
---|
element : | rights |
---|
qualifier : | url |
---|
schema : | dc |
---|
key : | dc.relation.doi |
---|
value : | 10.1515/edu-2020-0150 |
---|
language : | |
---|
element : | relation |
---|
qualifier : | doi |
---|
schema : | dc |
---|
key : | dc.type.okm |
---|
value : | A1 |
---|
language : | |
---|
element : | type |
---|
qualifier : | okm |
---|
schema : | dc |
---|
files : | [{"restricted":"no","bundleName":"ORIGINAL","format":"Adobe PDF","mimeType":"application\/pdf","name":"121021.pdf","description":"Publisher's PDF","retrieveLink":"\/rest\/bitstreams\/bd0fafa9-bb58-4dcd-9011-3bf3ce454000\/retrieve"},{"restricted":"no","bundleName":"TEXT","format":"Text","mimeType":"text\/plain","name":"121021.pdf.txt","description":"Extracted text","retrieveLink":"\/rest\/bitstreams\/b50f9b09-4ae0-4b3c-8014-fa1170f9c2cc\/retrieve"},{"restricted":"no","bundleName":"THUMBNAIL","format":"JPEG","mimeType":"image\/jpeg","name":"121021.pdf.jpg","description":"Generated Thumbnail","retrieveLink":"\/rest\/bitstreams\/4591d7d0-67d8-457f-b300-115f5eb3352e\/retrieve"}] |
---|
|
id |
jyx_123456789_78206
|
isbn_txtF |
no
|
ispartofseries_txtF_mv |
Open Education Studies
|
issn |
2544-7831
|
issued_txtF |
2021
|
language_txtF_mv |
eng
|
mimetype_txtF_mv |
application/pdf
|
okm_txtF |
A1
|
online_urls_str_mv |
URN:NBN:fi:jyu-202110135239
|
publishDate |
2021
|
publisher_txtF_mv |
Walter de Gruyter GmbH
|
reviewstatus_txtF |
peerReviewed
|
rights_txtF |
CC BY 4.0
|
series |
Open Education Studies
|
seuranta_id_txt_mv |
jyu.well
jyu_5_7
|
seuranta_label_txtF_mv |
Hyvinvoinnin tutkimuksen yhteisö
School of Wellbeing
Nykykulttuurin tutkimus
Contemporary Culture
|
seuranta_txtF_mv |
JYU.Well
NKT
|
spellingShingle |
STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra
El Bedewy, Shereen
Choi, Kyeongsik
Lavicza, Zsolt
Fenyvesi, Kristof
Houghton, Tony
modelling
STEAM education
AR
3D printing
GeoGebra
GeoGebra
3D-tulostus
3D-mallinnus
matemaattiset mallit
arkkitehtuuri
lisätty todellisuus
geometria
Open Education Studies
|
subject_count_txtF |
5
|
thumbnail |
https://jyx.jyu.fi/bitstreams/4591d7d0-67d8-457f-b300-115f5eb3352e/download.jpg?sequence=99
|
title |
STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra
|
title_full |
STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra
|
title_fullStr |
STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra
|
title_full_unstemmed |
STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra
|
title_short |
STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra
|
title_sort |
STEAM Practices to Explore Ancient Architectures Using Augmented Reality and 3D Printing with GeoGebra
|
topic |
modelling
STEAM education
AR
3D printing
GeoGebra
GeoGebra
3D-tulostus
3D-mallinnus
matemaattiset mallit
arkkitehtuuri
lisätty todellisuus
geometria
|
yso_count_txtF |
7
|